Product Description
Clutch Release Bearing CITROËN/DS/FIAT/LANCIA/OPEL/PEUGEOT/TOYOTA/VAUXHALL/INNOCENTI/ZASTAVA
High quality Italian made Clutch Release Bearings.
The Coram Company has been ISO 9001 certified by the DNV Business Assurance Italia and has received the D&B Rating 1 from Cribis- highest reliability and quality index. Coram provides TWO YEARS WARRANTY for all products.
OE Numbers:
ALFA ROMEO
0060805112 0060811561 0060815187 0060816969 46821336 60805112 60811561 60815187 60816969 60825112
FIAT
46539189 46821336 5967728 60816969 73503442 7588805 7681283 7799778
FIAT (NANJING)
46821336
INNOCENTI
46539189 46821336 7681283
LANCIA
46539189 46821336 60816969 73503442 7588805 7622547 7681283 7799778
ZASTAVA
46539189 46821336 7681283 7799778
Fit Vehicles
ABARTH
1 vehicles
RITMO
1981 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RITMO 125 TC 2.0 (138.A_) | 1981-11 - 1987-12 | 92 | 125 | 1995 |
1 vehicles
RITMO
1981 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RITMO 125 TC 2.0 (138.A_) | 1981-11 - 1987-12 | 92 | 125 |
1995
|
ABARTH
1 vehicles
RITMO
1981 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RITMO 125 TC 2.0 (138.A_) | 1981-11 - 1987-12 | 92 | 125 | 1995 |
ALFA ROMEO
19 vehicles
145
1996 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
145 (930_) 1.4 i.e. 16V T.S. (930.A3A) | 1996-12 - 2001-01 | 76 | 103 | 1370 |
146
1996 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
146 (930_) 1.4 i.e. 16V T.S. (930.B3A) | 1996-11 - 2001-01 | 76 | 103 | 1370 |
147
2003 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
147 (937_) 1.9 JTD (937.AXF1A, 937.BXF1A) | 2003-06 - 2010-03 | 74 | 101 | 1910 |
155
1992 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
155 (167_) 2.5 V6 (167.A1C, 167.A1) | 1992-03 - 1995-05 | 121 | 165 | 2492 | |
155 (167_) 2.5 V6 (167.A1C, 167.A1E) | 1992-09 - 1997-12 | 120 | 163 | 2492 |
164
1987 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
164 (164_) 2.0 Turbo (164A2B) | 1988-02 - 1992-10 | 129 | 1995 | ||
164 (164_) 3.0 V6 (164.A) | 1987-06 - 1992-09 | 141 | 192 | 2959 | |
164 (164_) 3.0 V6 (164.AD, 164.AH, 164.AB) | 1987-06 - 1992-09 | 135 | 184 | 2959 | |
164 (164_) 3.0 V6 (164.H1A, 164.H1B, 164.K1P) | 1992-09 - 1998-09 | 132 | 180 | 2959 | |
164 (164_) 2.0 Turbo (164A2B) | 1987-10 - 1998-09 | 128 | 1995 | ||
164 (164_) 2.0 Twin Spark (164.A2C, 164.A2L, 164A2H) | 1987-06 - 1992-08 | 105 | 143 | 1962 | |
164 (164_) 2.0 Twin Spark (164.A2H, 164.A2) | 1987-06 - 1992-09 | 109 | 148 | 1962 | |
164 (164_) 2.0 Twin Spark (164.H3) | 1992-09 - 1998-09 | 106 | 144 | 1995 | |
164 (164_) 2.5 TD (164.A1A) | 1987-06 - 1992-09 | 84 | 114 | 2499 |
GTV
1995 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GTV (916_) 2.0 V6 Turbo (916.C2A) | 1995-06 - 1998-09 | 148 | 202 | 1996 |
MITO
2009 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MITO (955_) 1.3 MultiJet (955AXP1A, 955AYC1A) | 2009-09 - 2018-10 | 70 | 95 | 1248 | |
MITO (955_) 1.3 MultiJet (955AXT1A, 955AYA1A) | 2013-12 - 2015-12 | 59 | 80 | 1248 | |
MITO (955_) 1.3 MultiJet (955AXT1A) | 2011-01 - 2015-12 | 62 | 84 | 1248 |
SPIDER
1995 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPIDER (916_) 3.0 V6 (916S1) | 1995-06 - 2005-04 | 141 | 192 | 2959 |
FIAT
249 vehicles
127
1977 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
127 (127_) 1.0 | 1977-04 - 1986-12 | 37 | 50 | 1049 | |
127 (127_) 1.3 Diesel | 1981-04 - 1986-12 | 33 | 45 | 1301 | |
127 Panorama (127_) 1.0 | 1977-01 - 1986-12 | 37 | 50 | 1049 | |
127 Panorama (127_) 1.3 D | 1981-06 - 1986-12 | 33 | 45 | 1301 |
128
1969 - 1984
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
128 (128_) 1.3 (128A) | 1974-08 - 1984-12 | 44 | 60 | 1290 | |
128 Coupe (128_) 1.3 (AC) | 1972-03 - 1979-12 | 55 | 75 | 1290 | |
128 Coupe (128_) 1.3 Berlinetta (AC) | 1975-06 - 1979-12 | 54 | 73 | 1290 | |
128 Familiare (128_) 1.1 (AF) | 1969-10 - 1982-10 | 40 | 55 | 1116 | |
128 (128_) 1.1 (128A) | 1969-03 - 1984-12 | 40 | 55 | 1116 | |
128 (128_) 1.3 Rally (128A) | 1971-07 - 1976-02 | 49 | 67 | 1290 |
BRAVA
1995 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BRAVA (182_) 1.6 16V (182.BB) | 1996-02 - 2001-10 | 76 | 103 | 1581 | |
BRAVA (182_) 1.6 16V (182.BH) | 1995-10 - 2001-10 | 66 | 90 | 1581 | |
BRAVA (182_) 1.9 JTD 105 | 1998-12 - 2001-10 | 77 | 105 | 1910 | |
BRAVA (182_) 1.9 D | 1995-10 - 2001-10 | 48 | 1929 | ||
BRAVA (182_) 1.6 16V (182.BU) | 1999-01 - 2002-12 | 76 | 1596 |
BRAVO
1995 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BRAVO I (182_) 1.6 | 2000-09 - 2001-10 | 76 | 103 | 1596 | |
BRAVO I (182_) 1.9 JTD | 2000-09 - 2001-10 | 74 | 100 | 1910 | |
BRAVO I (182_) 1.9 JTD 105 | 1998-12 - 2001-10 | 77 | 105 | 1910 | |
BRAVO I (182_) 1.4 (182.AA) | 1995-10 - 2001-10 | 59 | 80 | 1370 | |
BRAVO I (182_) 1.6 16V (182.AB) | 1996-03 - 2001-10 | 76 | 103 | 1581 | |
BRAVO I (182_) 1.6 16V (182.AH) | 1995-10 - 2001-10 | 66 | 90 | 1581 | |
BRAVO I (182_) 1.9 D | 1995-10 - 2001-10 | 48 | 1929 |
CROMA
1985 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CROMA (154_) 1600 | 1985-12 - 1990-12 | 61 | 83 | 1585 | |
CROMA (154_) 1900 Turbo D i.d. (154.LL, 154.PL) | 1987-08 - 1992-10 | 66 | 90 | 1929 | |
CROMA (154_) 2000 16V | 1992-08 - 1996-08 | 101 | 137 | 1995 | |
CROMA (154_) 2000 CHT | 1991-01 - 1992-09 | 74 | 100 | 1995 | |
CROMA (154_) 2000 CHT (154.AC) | 1985-12 - 1989-02 | 66 | 90 | 1995 | |
CROMA (154_) 2000 i.e. (154.AD) | 1987-03 - 1992-09 | 88 | 120 | 1995 | |
CROMA (154_) 2000 i.e. (154.AM) | 1986-03 - 1990-09 | 83 | 113 | 1995 | |
CROMA (154_) 2000 i.e. (154.AM, 154.LM) | 1987-10 - 1996-08 | 85 | 116 | 1995 | |
CROMA (154_) 2000 i.e. Turbo | 1986-11 - 1988-11 | 111 | 151 | 1995 | |
CROMA (154_) 2000 i.e. Turbo (154.AM) | 1985-12 - 1990-06 | 114 | 155 | 1995 | |
CROMA (154_) 2000 i.e. Turbo (154.AM, 154.LM) | 1987-06 - 1996-08 | 110 | 150 | 1995 | |
CROMA (154_) 2500 D | 1985-12 - 1989-12 | 55 | 75 | 2499 | |
CROMA (154_) 2500 TD (154.AE) | 1985-12 - 1989-08 | 74 | 101 | 2445 | |
CROMA (154_) 2500 TD (154.LL, 154.PL) | 1989-05 - 1996-08 | 85 | 115 | 2500 | |
CROMA (154_) 2500 TDE | 1991-12 - 1996-08 | 77 | 105 | 2500 | |
CROMA (154_) 2500 V6 | 1993-06 - 1996-08 | 119 | 162 | 2492 | |
CROMA (154_) 1900 Turbo D i.d. | 1992-11 - 1996-12 | 69 | 94 | 1929 |
DOBLO
2001 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DOBLO MPV (119_, 223_) 1.3 D Multijet | 2005-10 - ... | 62 | 84 | 1248 | |
DOBLO MPV (119_, 223_) 1.9 D Multijet | 2005-10 - ... | 88 | 120 | 1910 | |
DOBLO MPV (119_, 223_) 1.9 JTD | 2003-07 - ... | 77 | 105 | 1910 | |
DOBLO MPV (119_, 223_) 1.9 JTD (223AXE1A) | 2001-10 - ... | 74 | 100 | 1910 | |
DOBLO Bus (263_) 1.3 D Multijet (263AXC1A) | 2010-02 - ... | 66 | 90 | 1248 | |
DOBLO Box Body/MPV (223_) 1.2 (223ZXA1A) | 2001-03 - 2004-01 | 48 | 65 | 1242 | |
DOBLO Box Body/MPV (223_) 1.3 D Multijet | 2005-10 - 2010-01 | 55 | 75 | 1248 | |
DOBLO Box Body/MPV (223_) 1.3 JTD 16V | 2004-05 - 2006-12 | 51 | 70 | 1248 | |
DOBLO Box Body/MPV (223_) 1.3 JTD 16V Multijet | 2006-08 - ... | 62 | 84 | 1248 | |
DOBLO Cargo (263_) 1.6 D Multijet | 2010-02 - ... | 66 | 90 | 1598 | |
DOBLO Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... | 2010-02 - ... | 74 | 100 | 1598 | |
DOBLO Platform/Chassis (263_) 1.3 D Multijet | 2010-02 - ... | 66 | 90 | 1248 | |
DOBLO Platform/Chassis (263_) 1.6 D Multijet | 2010-02 - ... | 66 | 90 | 1598 | |
DOBLO MPV (119_, 223_) 1.3 JTD 16V | 2004-12 - 2005-05 | 51 | 70 | 1248 | |
DOBLO Box Body/MPV (223_) 1.9 JTD | 2003-07 - ... | 77 | 105 | 1910 | |
DOBLO Box Body/MPV (223_) 1.9 JTD (223ZXE1A) | 2001-10 - ... | 74 | 100 | 1910 | |
DOBLO Box Body/MPV (223_) 1.9 JTD Multijet | 2006-12 - ... | 88 | 120 | 1910 | |
DOBLO Platform/Chassis (263_) 1.3 D Multijet | 2013-11 - ... | 55 | 75 | 1248 | |
DOBLO Cargo (263_) 1.3 D Multijet | 2013-11 - ... | 55 | 75 | 1248 | |
DOBLO Cargo (263_) 1.3 D Multijet | 2010-02 - ... | 66 | 90 | 1248 | |
DOBLO Cargo (263_) 1.3 D Multijet (263WXU1A, 263ZXU1A, 263WYB1A, 263ZYB1A) | 2016-03 - ... | 70 | 95 | 1248 | |
DOBLO Cargo (263_) 1.3 D Multijet (263ZXT1A, 263WXT1A, 263ZYA1A, 263WYA1A) | 2016-03 - ... | 59 | 80 | 1248 | |
DOBLO Bus (263_) 1.3 D Multijet (263AXU1A, 263AYB1A) | 2016-03 - ... | 70 | 95 | 1248 | |
DOBLO Platform/Chassis (263_) 1.3 D Multijet (263HXU1A, 263YXU1A, 263HYB1A, 263YYB1A) | 2016-03 - ... | 70 | 95 | 1248 | |
DOBLO Platform/Chassis (263_) 1.3 D Multijet (263HXT1A, 263YXT1A, 263YYA1A, 263HYA1A) | 2016-03 - ... | 59 | 80 | 1248 | |
DOBLO MPV (119_, 223_) 1.2 (223AXA1A) | 2001-03 - ... | 48 | 65 | 1242 | |
DOBLO MPV (119_, 223_) 1.3 JTD | 2005-05 - ... | 55 | 1248 |
DUNA
1987 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DUNA (146_) 60 1.1 | 1987-01 - 1991-12 | 43 | 58 | 1116 | |
DUNA Weekend (146_) 60 1.1 | 1987-01 - 1991-12 | 43 | 58 | 1116 | |
DUNA Weekend (146_) 70 1.3 | 1987-01 - 1991-12 | 49 | 67 | 1301 | |
DUNA Weekend (146_) 1.7 DS | 1987-01 - 1991-12 | 44 | 60 | 1698 | |
DUNA (146_) 70 1.3 | 1987-01 - 1991-12 | 49 | 67 | 1301 | |
DUNA (146_) 1.7 DS | 1987-01 - 1991-12 | 44 | 60 | 1698 |
ELBA
1989 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ELBA (146_) 1.7 D | 1989-04 - 1996-12 | 43 | 1698 |
FIORINO
1980 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIORINO Pick up (146_) 1.7 TD | 1997-01 - 2001-05 | 46 | 63 | 1698 | |
FIORINO (127_) 1050 | 1980-01 - 1987-12 | 37 | 50 | 1049 | |
FIORINO MPV (225_) 1.3 JTD Multijet | 2016-03 - ... | 59 | 1248 | ||
FIORINO Box Body/MPV (146_) 60 1.1 | 1988-05 - 1993-12 | 40 | 54 | 1116 | |
FIORINO Box Body/MPV (146_) 60 1.7 D | 1988-05 - 2000-05 | 44 | 60 | 1698 | |
FIORINO Box Body/MPV (146_) 60 1.7 D | 1988-05 - 1996-10 | 42 | 57 | 1697 | |
FIORINO Box Body/MPV (146_) 65 1.7 TD | 1997-01 - 2001-05 | 46 | 63 | 1698 | |
FIORINO Box Body/MPV (146_) 70 1.3 | 1988-01 - 1994-12 | 49 | 67 | 1301 | |
FIORINO Box Body/MPV (146_) 70 i.e. 1.4 | 1994-05 - 2001-05 | 49 | 67 | 1372 | |
FIORINO Box Body/MPV (146_) 75 i.e. 1.5 | 1988-05 - 1993-12 | 55 | 75 | 1498 | |
FIORINO Box Body/MPV (146_) 75 i.e. 1.6 | 1993-10 - 2001-05 | 55 | 75 | 1581 | |
FIORINO Box Body/MPV (225_) 1.3 D Multijet | 2009-07 - ... | 70 | 95 | 1248 | |
FIORINO Box Body/MPV (225_) 1.3 D Multijet (225BXD1A, 225BXB1A, 225BXB11) | 2007-11 - ... | 55 | 75 | 1248 | |
FIORINO Box Body/MPV (225_) 1.3 D Multijet | 2015-03 - ... | 59 | 80 | 1248 | |
FIORINO MPV (225_) 1.3 JTD Multijet (225BXB1A, 225BXB11) | 2007-11 - ... | 55 | 1248 | ||
FIORINO (147_) 1.0 | 1980-01 - 1987-12 | 37 | 50 | 1049 | |
FIORINO (147_) 1.3 D | 1982-03 - 1988-01 | 33 | 45 | 1288 | |
FIORINO Pick up (146_) 1.7 D | 1993-10 - 1999-10 | 42 | 57 | 1697 | |
FIORINO Pick up (146_) 1.3 | 1988-01 - 1994-12 | 49 | 67 | 1301 | |
FIORINO Pick up (146_) 1.4 | 1994-05 - 2001-05 | 49 | 67 | 1372 | |
FIORINO Pick up (146_) 1.6 | 1994-01 - 2001-05 | 55 | 75 | 1581 | |
FIORINO Pick up (146_) 1.7 D | 1988-05 - 1999-10 | 44 | 60 | 1698 | |
FIORINO Box Body/MPV (146_) 1.7 TD | 1996-11 - 2000-05 | 46 | 1697 | ||
FIORINO MPV (225_) 1.3 JTD Multijet | 2011-01 - ... | 70 | 1248 |
GRANDE PUNTO
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRANDE PUNTO (199_) 1.3 D Multijet | 2005-10 - 2013-06 | 55 | 75 | 1248 | |
GRANDE PUNTO (199_) 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... | 2005-10 - 2010-12 | 66 | 90 | 1248 | |
GRANDE PUNTO (199_) 1.2 | 2010-09 - ... | 51 | 69 | 1242 | |
GRANDE PUNTO (199_) 1.3 D Multijet | 2008-07 - ... | 51 | 69 | 1248 | |
GRANDE PUNTO Van (199_) 1.3 JTD Multijet (199CXD1B) | 2006-02 - 2010-08 | 66 | 1248 | ||
GRANDE PUNTO Van (199_) 1.3 JTD Multijet (199CXC1A) | 2006-02 - 2013-06 | 55 | 1248 |
IDEA
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IDEA (350_) 1.6 D Multijet | 2008-05 - ... | 88 | 120 | 1598 | |
IDEA (350_) 1.3 D Multijet | 2008-05 - 2012-12 | 70 | 95 | 1248 | |
IDEA (350_) 1.3 D Multijet | 2005-10 - ... | 66 | 90 | 1248 | |
IDEA (350_) 1.3 D Multijet | 2004-01 - ... | 51 | 70 | 1248 | |
IDEA Van (350_) JTD Multijet (350BXB1A) | 2004-10 - 2011-12 | 51 | 1248 | ||
IDEA Van (350_) JTD Multijet (350BXG1A) | 2005-04 - 2010-12 | 66 | 1248 |
LINEA
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LINEA (323_, 110_) 1.3 D Multijet (323AXB11, 323AXB1A) | 2007-06 - ... | 66 | 90 | 1248 | |
LINEA (323_, 110_) 1.3 JTD Multijet (323AXB1A) | 2006-10 - ... | 63 | 1248 |
MAREA
1996 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAREA (185_) 1.6 100 16V Bipower | 1999-04 - 2002-05 | 76 | 103 | 1581 | |
MAREA (185_) 1.9 JTD 105 (185AXN1A) | 1998-12 - 2002-12 | 77 | 105 | 1910 | |
MAREA (185_) 1.9 JTD 110 (185AXT1A) | 2000-09 - 2002-08 | 81 | 110 | 1910 | |
MAREA Weekend (185_) 1.9 JTD 105 (185BXN1A) | 1998-12 - 2002-12 | 77 | 105 | 1910 | |
MAREA Weekend (185_) 1.9 JTD 110 (185BXT1A) | 2000-09 - 2002-08 | 81 | 110 | 1910 | |
MAREA (185_) 1.6 100 16V | 1996-09 - 2002-05 | 76 | 103 | 1581 | |
MAREA Weekend (185_) 1.6 100 16V | 1996-09 - 2002-05 | 76 | 103 | 1581 | |
MAREA (185_) 1.6 SX | 2000-09 - 2002-08 | 72 | 1581 |
MULTIPLA
1999 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MULTIPLA (186_) 1.6 (186AXC1A, 186BMC1A, 186BXC1A) | 2000-09 - 2010-06 | 76 | 103 | 1596 | |
MULTIPLA (186_) 1.6 16V (186AGB1A) | 2002-04 - 2010-06 | 70 | 95 | 1596 | |
MULTIPLA (186_) 1.6 16V Bipower (186AXC1A) | 2001-10 - 2010-06 | 76 | 103 | 1596 | |
MULTIPLA (186_) 1.9 JTD 105 (186AXB1A) | 1999-04 - 2010-06 | 77 | 105 | 1910 | |
MULTIPLA (186_) 1.9 JTD 110 | 2001-03 - 2002-07 | 81 | 110 | 1910 | |
MULTIPLA (186_) 1.9 JTD 115 | 2002-07 - 2010-06 | 85 | 115 | 1910 | |
MULTIPLA (186_) 1.9 JTD (186AXE1A) | 2002-04 - 2010-06 | 88 | 120 | 1910 | |
MULTIPLA (186_) 1.6 100 16V (186AXA1A) | 1999-04 - 2010-06 | 76 | 103 | 1581 | |
MULTIPLA (186_) 1.6 16V Bipower (186AMB1A) | 1999-04 - 2010-06 | 76 | 103 | 1581 | |
MULTIPLA (186_) 1.6 16V Blupower (186AMA1A) | 1999-04 - 2010-06 | 70 | 95 | 1581 |
PALIO
1996 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 | 1996-04 - 2004-02 | 54 | 73 | 1242 | |
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178DYA1A, 178DXS1A) | 1997-07 - 2004-10 | 44 | 60 | 1242 | |
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.6 16V (178DXD1A) | 1996-06 - 2001-02 | 74 | 100 | 1581 | |
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.7 TD | 1996-04 - 2001-03 | 51 | 70 | 1698 | |
PALIO (178_, 171_) 1.2 | 1999-06 - 2000-10 | 50 | 68 | 1242 | |
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.9 JTD | 2001-09 - ... | 59 | 80 | 1910 | |
PALIO (178_, 171_) 1.6 16V | 1996-04 - 2002-10 | 74 | 1581 |
PUNTO
1994 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PUNTO (188_) 1.3 JTD 16V | 2003-06 - 2012-03 | 51 | 70 | 1248 | |
PUNTO (188_) 1.9 JTD 80 (188.237, .257, .337, .357) | 1999-09 - 2012-03 | 59 | 80 | 1910 | |
PUNTO Van (176_) 1.7 TD | 1996-04 - 2000-02 | 52 | 71 | 1698 | |
PUNTO Hatchback Van (188_) 1.9 JTD | 2000-02 - 2009-10 | 63 | 86 | 1910 | |
PUNTO Van (176_) 1.7 D | 1996-04 - 2000-02 | 42 | 57 | 1698 | |
PUNTO EVO Hatchback Van (199_) 1.3 D Multijet (199.AXT1A, 199.AXC1A) | 2009-03 - 2012-02 | 55 | 1248 | ||
PUNTO (199_) 1.3 JTD Multijet (199.AYR1A, 199.BYR1A) | 2018-05 - ... | 66 | 90 | 1248 | |
PUNTO (176_) 1.7 TD (176AT) | 1996-09 - 1999-09 | 46 | 63 | 1698 | |
PUNTO (199_) 1.3 D Multijet | 2012-03 - ... | 70 | 95 | 1248 | |
PUNTO (199_) 1.3 D Multijet | 2012-03 - ... | 55 | 75 | 1248 | |
PUNTO EVO (199_) 1.3 D Multijet | 2008-07 - 2012-02 | 51 | 69 | 1248 | |
PUNTO EVO (199_) 1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) | 2009-10 - 2012-02 | 55 | 75 | 1248 | |
PUNTO EVO (199_) 1.3 D Multijet | 2009-10 - 2012-02 | 70 | 95 | 1248 | |
PUNTO EVO (199_) 1.3 D Multijet (199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,... | 2009-10 - 2012-02 | 66 | 90 | 1248 | |
PUNTO EVO (199_) 1.3 D Multijet | 2009-10 - 2012-02 | 62 | 84 | 1248 | |
PUNTO (188_) 1.9 JTD | 2001-10 - 2012-03 | 63 | 86 | 1910 | |
PUNTO (176_) 1.7 D | 1994-04 - 1997-09 | 42 | 57 | 1698 | |
PUNTO (176_) 1.7 TD | 1994-01 - 1999-09 | 52 | 71 | 1698 | |
PUNTO (176_) 1.7 TD | 1994-01 - 1999-09 | 51 | 69 | 1698 | |
PUNTO Hatchback Van (199_) 1.3 D Multijet | 2008-04 - ... | 55 | 1248 | ||
PUNTO Hatchback Van (199_) 1.3 D Multijet | 2009-03 - ... | 70 | 1248 | ||
PUNTO Hatchback Van (188_) 1.3 JTD | 2003-06 - 2005-10 | 51 | 1248 | ||
PUNTO EVO Hatchback Van (199_) 1.3 D Multijet (199CXD1B, 199CXD1A) | 2009-03 - 2012-02 | 66 | 1248 | ||
PUNTO EVO Hatchback Van (199_) 1.3 D Multijet (199.AXU1A) | 2009-03 - 2012-02 | 70 | 1248 |
QUBO
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
QUBO (225_) 1.3 D Multijet (225AXG1A, 225CXG1A, 225AXG11, 225CXG11) | 2015-03 - ... | 59 | 80 | 1248 | |
QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... | 2008-02 - ... | 55 | 75 | 1248 | |
QUBO (225_) 1.3 D Multijet (225AXE1A, 225CXE1A, 225AXH1A, 225AXL1A,... | 2010-07 - ... | 70 | 95 | 1248 |
REGATA
1983 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REGATA (138_) 60 Diesel 1.7 | 1985-05 - 1989-03 | 44 | 60 | 1698 | |
REGATA (138_) 60 Diesel 1.7 | 1983-09 - 1986-12 | 43 | 58 | 1714 | |
REGATA (138_) 85 Super 1.5 | 1983-09 - 1985-04 | 60 | 82 | 1498 | |
REGATA Weekend (138_) 60 Diesel 1.7 | 1984-01 - 1989-12 | 44 | 60 | 1698 | |
REGATA Weekend (138_) 65 Diesel 1.9 | 1984-04 - 1989-07 | 48 | 65 | 1929 | |
REGATA (138_) 65 Diesel 1.9 | 1984-04 - 1989-07 | 48 | 65 | 1929 | |
REGATA (138_) 80 Turbo Diesel 1.9 | 1986-05 - 1989-07 | 59 | 80 | 1929 | |
REGATA Weekend (138_) 70 1.3 | 1984-01 - 1989-07 | 50 | 1301 | ||
REGATA (138_) 70 1.3 | 1983-09 - 1989-07 | 48 | 65 | 1301 | |
REGATA (138_) 70 1.3 | 1983-09 - 1986-07 | 50 | 68 | 1301 | |
REGATA (138_) 75 1.5 | 1983-12 - 1989-07 | 55 | 75 | 1498 | |
REGATA (138_) 85 1.6 | 1983-10 - 1990-06 | 60 | 82 | 1585 |
RITMO
1978 - 1989
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RITMO Convertible (138_) 85 1.5 | 1980-01 - 1989-07 | 63 | 86 | 1498 | |
RITMO Convertible (138_) 85 1.5 | 1983-03 - 1986-12 | 60 | 82 | 1498 | |
RITMO (138_) 1.3 | 1981-01 - 1982-09 | 55 | 75 | 1301 | |
RITMO (138_) 1.5 | 1978-01 - 1988-12 | 55 | 75 | 1498 | |
RITMO (138_) 1.6 | 1983-01 - 1987-12 | 74 | 100 | 1585 | |
RITMO (138_) 1.1 | 1985-04 - 1987-12 | 43 | 58 | 1116 | |
RITMO (138_) 1.5 | 1983-01 - 1987-12 | 60 | 82 | 1498 | |
RITMO (138_) 1.5 | 1985-08 - 1987-05 | 58 | 79 | 1498 | |
RITMO (138_) 1.6 | 1981-05 - 1987-12 | 77 | 105 | 1585 | |
RITMO (138_) 1.7 Diesel | 1979-10 - 1982-09 | 40 | 55 | 1714 | |
RITMO (138_) 1.5 | 1981-01 - 1987-05 | 63 | 85 | 1498 | |
RITMO (138_) 1.0 | 1978-09 - 1982-09 | 44 | 60 | 1049 | |
RITMO (138_) 1.3 | 1978-01 - 1985-08 | 48 | 65 | 1301 | |
RITMO (138_) 1.3 | 1983-01 - 1985-04 | 50 | 68 | 1301 | |
RITMO (138_) 1.1 | 1982-10 - 1987-12 | 40 | 55 | 1116 | |
RITMO (138_) 1.7 Diesel | 1985-05 - 1987-12 | 44 | 60 | 1698 |
SIENA
1996 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SIENA (178_, 172_) 1.3 (178CXG1AAM, 178CXG1AAP, 178CXG1AAT) | 1998-09 - 2002-12 | 54 | 1242 | ||
SIENA (178_, 172_) 1.6 16V | 1998-09 - 2009-12 | 74 | 1581 | ||
SIENA (178_, 172_) 1.4 | 1996-04 - 2009-12 | 51 | 1372 | ||
SIENA (178_, 172_) 1.4 Cat | 1996-04 - 2009-12 | 51 | 1372 |
STILO
2001 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
STILO (192_) 1.9 D Multijet | 2005-09 - 2006-11 | 74 | 100 | 1910 | |
STILO (192_) 1.9 JTD (192_XF1A) | 2002-02 - 2006-11 | 59 | 80 | 1910 | |
STILO Multi Wagon (192_) 1.9 D Multijet | 2005-09 - 2008-08 | 74 | 100 | 1910 | |
STILO Multi Wagon (192_) 1.9 JTD | 2003-01 - 2008-08 | 59 | 80 | 1910 | |
STILO VAN (192_) 1.9 JTD (192DXF1A) | 2001-10 - 2005-08 | 59 | 1910 |
STRADA
1999 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
