Product Description
Clutch Release Bearing CITROËN/DS/FIAT/LANCIA/OPEL/PEUGEOT/TOYOTA/VAUXHALL
High quality Italian made Clutch Release Bearings.
The Coram Company has been ISO 9001 certified by the DNV Business Assurance Italia and has received the D&B Rating 1 from Cribis- highest reliability and quality index. Coram provides TWO YEARS WARRANTY for all products.
OE Numbers:
CITROËN
1611266780 204163 204194 2041A7 9633922480 9688226180 9827760280
CITROËN (DF-PSA)
2041.94 2041.A7 9688226180
DS
1611266780 9688226180
FIAT
1611266780 9633922480 9683498080 9683518880
LANCIA
1611266780 9633922480 9683498080 9683518880
OPEL
1611266780 3556292 3645519 9688226180 9827760280
PEUGEOT
1611266780 204163 204194 2041A7 9625812880 9688226180 9827760280
PEUGEOT (DF-PSA)
2041.94 2041.A7 C0000204163
TOYOTA
SU001-00344 SU001-A2457 SU001-A2969
VAUXHALL
1611266780 3556292 3645519 9688226180 9827760280
CITROËN
235 vehicles
BERLINGO
1998 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BERLINGO MULTISPACE (B9) 1.6 | 2008-04 - ... | 66 | 90 | 1587 | |
BERLINGO MULTISPACE (B9) 1.6 | 2008-04 - ... | 80 | 109 | 1587 | |
BERLINGO MULTISPACE (B9) 1.6 HDi 110 | 2008-04 - ... | 80 | 109 | 1560 | |
BERLINGO MULTISPACE (B9) 1.6 HDi 110 | 2010-07 - ... | 82 | 112 | 1560 | |
BERLINGO MULTISPACE (B9) 1.6 HDi 75 16V | 2008-04 - ... | 55 | 75 | 1560 | |
BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 2010-07 - ... | 68 | 92 | 1560 | |
BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 2008-04 - ... | 66 | 90 | 1560 | |
BERLINGO MULTISPACE (B9) 1.6 VTi 120 | 2009-11 - ... | 88 | 120 | 1598 | |
BERLINGO MULTISPACE (B9) 1.6 VTi 95 | 2010-07 - ... | 72 | 98 | 1598 | |
BERLINGO Box Body/MPV (B9) 1.6 | 2008-04 - ... | 66 | 90 | 1587 | |
BERLINGO Box Body/MPV (B9) 1.6 | 2008-04 - ... | 80 | 109 | 1587 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 75 | 2008-04 - ... | 55 | 75 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V | 2008-04 - ... | 66 | 90 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 VTi 95 | 2010-07 - ... | 72 | 98 | 1598 | |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V (MBNFU) | 2000-10 - 2008-03 | 80 | 109 | 1587 | |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 90 (MB9HX, MC9HX) | 2005-07 - 2011-12 | 66 | 90 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 90 4x4 | 2012-02 - ... | 66 | 90 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 75 4x4 | 2012-02 - ... | 55 | 75 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 2010-07 - 2017-12 | 66 | 90 | 1560 | |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 75 (MB9HW) | 2005-07 - 2011-12 | 55 | 75 | 1560 | |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D 70 (MBWJZ, MCWJZ) | 1999-04 - 2011-12 | 51 | 69 | 1868 | |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | 2000-11 - 2005-10 | 66 | 90 | 1997 | |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 (MBRHY, MCRHY) | 1999-12 - 2011-12 | 66 | 90 | 1997 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | 2010-07 - ... | 84 | 114 | 1560 | |
BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V | 2008-04 - ... | 66 | 90 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | 2014-12 - ... | 73 | 99 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | 2010-07 - ... | 82 | 112 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | 2008-04 - ... | 80 | 109 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 2010-07 - ... | 68 | 92 | 1560 | |
BERLINGO MULTISPACE (B9) 1.2 PureTech 110 | 2016-02 - ... | 81 | 110 | 1199 | |
BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 | 2012-02 - ... | 84 | 114 | 1560 | |
BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | 2008-04 - ... | 55 | 75 | 1560 | |
BERLINGO MULTISPACE (B9) 1.6 HDi 90 4x4 | 2012-02 - 2014-12 | 66 | 90 | 1560 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | 2010-07 - ... | 55 | 75 | 1560 | |
BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | 2014-12 - ... | 73 | 99 | 1560 | |
BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | 2010-07 - 2017-12 | 68 | 92 | 1560 | |
BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | 2014-12 - ... | 73 | 99 | 1560 | |
BERLINGO MULTISPACE (B9) 1.6 HDi 115 | 2010-07 - ... | 84 | 114 | 1560 | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | 2000-10 - 2011-12 | 80 | 109 | 1587 | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 2005-07 - 2011-12 | 55 | 75 | 1560 | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 (MF9HX) | 2005-07 - 2008-05 | 66 | 90 | 1560 | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFWJZ) | 1998-07 - 2005-10 | 51 | 70 | 1868 | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDI 90 (MFRHY) | 1999-12 - 2005-10 | 66 | 90 | 1997 | |
BERLINGO Box Body/MPV (B9) 1.6 HDi 115 4x4 | 2012-02 - ... | 84 | 1560 | ||
BERLINGO Platform/Chassis (B9) 1.6 HDi 90 | 2010-07 - ... | 66 | 1560 | ||
BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 2018-06 - ... | 75 | 1499 | ||
BERLINGO (ER_, EC_) 1.2 PureTech 110 | 2018-06 - ... | 81 | 1199 | ||
BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | 2018-06 - ... | 56 | 1499 | ||
BERLINGO Box Body/MPV (K9) PureTech 110 | 2018-06 - ... | 81 | 1199 | ||
BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | 2018-06 - ... | 75 | 1499 | ||
BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 75 | 2018-06 - ... | 55 | 1560 | ||
BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | 2018-06 - ... | 73 | 1560 | ||
BERLINGO (ER_, EC_) 1.2 PureTech 130 | 2019-07 - ... | 96 | 1199 | ||
BERLINGO Box Body/MPV (K9) PureTech 130 | 2019-10 - ... | 96 | 1199 | ||
BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | 2019-10 - ... | 55 | 1499 |
C-ELYSEE
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C-ELYSEE (DD_) 1.6 BlueHDi 100 | 2014-11 - ... | 73 | 99 | 1560 | |
C-ELYSEE (DD_) 1.6 HDI 92 | 2012-11 - ... | 68 | 92 | 1560 | |
C-ELYSEE (DD_) 1.5 BlueHDi 100 | 2018-05 - ... | 75 | 1499 |
C2
2005 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C2 (JM_) 1.6 HDi | 2005-09 - 2009-12 | 80 | 109 | 1560 |
C3
2002 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C3 PICASSO (SH_) 1.6 BlueHDi 100 | 2015-01 - ... | 73 | 99 | 1560 | |
C3 III (SX) 1.2 THP 110 | 2016-07 - ... | 81 | 110 | 1199 | |
C3 III (SX) 1.6 BlueHDi 100 | 2016-07 - ... | 73 | 99 | 1560 | |
C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110 | 2020-10 - ... | 81 | 1499 | ||
C3 II (SC_) 1.6 BlueHDi 100 | 2014-07 - ... | 73 | 99 | 1560 | |
C3 II (SC_) 1.6 BlueHDi 75 | 2015-04 - ... | 55 | 75 | 1560 | |
C3 III (SX) 1.6 BlueHDi 75 | 2016-07 - ... | 55 | 75 | 1560 | |
C3 II (SC_) 1.2 THP 110 | 2014-10 - ... | 81 | 110 | 1199 | |
C3 PICASSO (SH_) 1.2 THP 110 | 2015-01 - ... | 81 | 110 | 1199 | |
C3 PICASSO (SH_) 1.4 VTi 95 LPG | 2012-01 - ... | 70 | 95 | 1397 | |
C3 II (SC_) 1.6 HDi | 2009-11 - 2016-09 | 68 | 92 | 1560 | |
C3 II (SC_) 1.6 HDi 90 | 2009-11 - ... | 66 | 90 | 1560 | |
C3 PICASSO (SH_) 1.4 VTi 95 | 2009-02 - ... | 70 | 95 | 1397 | |
C3 PICASSO (SH_) 1.6 VTi 120 | 2009-02 - ... | 88 | 120 | 1598 | |
C3 I (FC_, FN_) 1.4 16V HDi | 2002-02 - ... | 66 | 90 | 1398 | |
C3 I (FC_, FN_) 1.6 16V HDi | 2005-09 - ... | 80 | 109 | 1560 | |
C3 I (FC_, FN_) 1.6 16V HDi | 2005-10 - ... | 66 | 90 | 1560 | |
C3 PICASSO (SH_) 1.6 HDi | 2009-02 - ... | 80 | 109 | 1560 | |
C3 PICASSO (SH_) 1.6 HDi | 2009-02 - ... | 66 | 90 | 1560 | |
C3 PICASSO (SH_) 1.6 HDI 90 | 2010-07 - ... | 68 | 92 | 1560 | |
C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 2017-07 - ... | 73 | 1560 | ||
C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 2017-06 - ... | 81 | 1199 | ||
C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 130 (2RHNYH) | 2017-07 - ... | 96 | 1199 | ||
C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | 2018-05 - ... | 75 | 1499 | ||
C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 2018-08 - ... | 75 | 1499 | ||
C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 2018-08 - ... | 73 | 1499 | ||
C3 III Van (SX_, SY_) PureTech 110 | 2019-03 - ... | 81 | 1199 | ||
C3 III Van (SX_, SY_) BlueHDi 75 | 2019-03 - ... | 55 | 1560 | ||
C3 III Van (SX_, SY_) BlueHDi 100 | 2019-03 - ... | 75 | 1499 | ||
C3 III Van (SX_, SY_) BlueHDi 100 | 2019-03 - ... | 73 | 1560 | ||
C3 AIRCROSS II Van (2C_, 2R_) PureTech 82 | 2019-05 - ... | 81 | 1199 | ||
C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDI 100 | 2019-05 - ... | 73 | 1560 | ||
C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100 | 2019-05 - ... | 73 | 1499 |
C4
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C4 II (NC_) 1.4 VTi 95 | 2009-11 - ... | 70 | 95 | 1397 | |
C4 Coupe (LA_) 1.6 16V | 2004-11 - 2011-07 | 80 | 109 | 1587 | |
C4 I (LC_) 1.6 VTi 120 | 2008-07 - 2011-07 | 88 | 120 | 1598 | |
C4 I (LC_) 2.0 16V | 2004-11 - 2007-07 | 100 | 136 | 1997 | |
C4 I (LC_) 2.0 16V | 2004-11 - 2011-07 | 103 | 140 | 1997 | |
C4 PICASSO I MPV (UD_) 1.8 i 16V | 2007-02 - 2011-12 | 92 | 125 | 1749 | |
C4 PICASSO II 1.6 BlueHDi 100 | 2014-12 - ... | 73 | 99 | 1560 | |
C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | 2013-09 - ... | 68 | 92 | 1560 | |
C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | 2013-09 - ... | 88 | 120 | 1598 | |
C4 CACTUS 1.6 BlueHDi 100 | 2014-09 - ... | 73 | 99 | 1560 | |
C4 II (NC_) 1.2 THP 110 | 2015-02 - 2017-12 | 81 | 110 | 1199 | |
C4 III (BA_, BB_, BC_) 1.2 PureTech 130 (BAHNSA, BAHNSB) | 2020-10 - ... | 96 | 1199 | ||
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 2015-01 - ... | 73 | 99 | 1560 | |
C4 II (NC_) 1.6 BlueHDi 100 | 2014-07 - ... | 73 | 99 | 1560 | |
C4 Coupe (LA_) 2.0 16V | 2004-11 - 2007-07 | 100 | 136 | 1997 | |
C4 GRAND PICASSO I (UA_) 1.8 i 16V | 2006-10 - 2010-12 | 92 | 125 | 1749 | |
C4 I (LC_) 2.0 16V | 2004-11 - 2008-07 | 130 | 177 | 1997 | |
C4 PICASSO II 1.6 HDi 90 | 2013-02 - ... | 68 | 92 | 1560 | |
C4 PICASSO II 1.6 VTi 120 | 2013-02 - ... | 88 | 120 | 1598 | |
C4 Coupe (LA_) 1.6 HDi | 2004-11 - 2011-07 | 66 | 90 | 1560 | |
C4 Coupe (LA_) 1.6 HDi | 2004-11 - 2011-07 | 80 | 109 | 1560 | |
C4 GRAND PICASSO I (UA_) 1.6 VTi 120 | 2008-07 - 2013-08 | 88 | 120 | 1598 | |
C4 PICASSO I MPV (UD_) 1.6 HDi | 2007-02 - 2013-08 | 80 | 109 | 1560 | |
C4 PICASSO I MPV (UD_) 1.6 VTi 120 | 2008-07 - 2013-08 | 88 | 120 | 1598 | |
C4 II (NC_) 1.6 HDi 90 | 2009-11 - ... | 68 | 92 | 1560 | |
C4 II (NC_) 1.6 VTi 120 | 2009-11 - 2016-12 | 88 | 120 | 1598 | |
C4 II (NC_) 1.6 VTi 120 LPG | 2011-09 - ... | 88 | 120 | 1598 | |
C4 GRAND PICASSO I (UA_) 1.6 HDi | 2006-10 - 2011-06 | 80 | 109 | 1560 | |
C4 CACTUS 1.6 HDi 90 | 2014-09 - ... | 68 | 92 | 1560 | |
C4 CACTUS 1.2 THP 110 | 2014-09 - ... | 81 | 110 | 1199 | |
C4 Coupe (LA_) 1.6 VTi 120 | 2008-07 - 2011-07 | 88 | 120 | 1598 | |
C4 Coupe (LA_) 2.0 16V | 2004-11 - 2010-12 | 130 | 177 | 1997 | |
C4 I (LC_) 1.6 HDi | 2004-11 - 2011-07 | 66 | 90 | 1560 | |
C4 I (LC_) 1.6 HDi | 2004-11 - 2011-07 | 80 | 109 | 1560 | |
C4 I Saloon 1.6 HDi | 2006-07 - 2011-07 | 80 | 109 | 1560 | |
C4 Coupe (LA_) 2.0 VTR | 2006-10 - 2007-12 | 103 | 1997 | ||
C4 CACTUS 1.2 PureTech 130 | 2017-11 - ... | 96 | 1199 | ||
C4 SPACETOURER (3D_) 1.2 PureTech 110 | 2018-04 - ... | 81 | 1199 | ||
C4 SPACETOURER (3D_) 1.2 PureTech 130 | 2018-04 - ... | 96 | 1199 | ||
C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 2018-04 - ... | 73 | 1560 | ||
C4 CACTUS 1.5 BlueHDi 100 | 2018-06 - ... | 75 | 1499 | ||
C4 II Hatchback Van (NC_) 1.6 BlueHDi | 2014-07 - ... | 73 | 1560 | ||
C4 II Hatchback Van (NC_) 1.6 HDi | 2010-06 - ... | 68 | 1560 | ||
C4 CACTUS 1.5 BlueHDi 100 | 2018-06 - ... | 73 | 1499 | ||
C4 CACTUS Van (0B_, 0P_) PureTech 110 | 2019-05 - ... | 81 | 1199 | ||
C4 CACTUS Van (0B_, 0P_) PureTech 130 | 2019-05 - ... | 96 | 1199 | ||
C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | 2019-05 - ... | 73 | 1499 | ||
C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | 2019-05 - ... | 73 | 1560 | ||
C4 SPACETOURER Van (3D_) PureTech 130 | 2019-05 - ... | 96 | 1199 | ||
C4 III (BA_, BB_, BC_) BLUEHDI 110 (BBYHSA) | 2020-12 - ... | 81 | 1499 | ||
C4 III (BA_, BB_, BC_) 1.2 PureTech 100 (BAHNEA, BAHNKA) | 2021-04 - ... | 74 | 1199 | ||
C4 X (BD_, BE_, BF_) 1.2 PureTech 100 (BDHNEA) | 2022-09 - ... | 74 | 1199 |
C5
2001 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB) | 2004-09 - 2008-01 | 80 | 109 | 1560 | |
C5 III Break (RW_) 1.6 HDi 110 | 2008-02 - ... | 80 | 109 | 1560 | |
C5 III Break (RW_) 1.6 HDi 110 | 2010-07 - ... | 82 | 112 | 1560 | |
C5 III Break (RW_) 2.0 16V (RWRFJC, RWRFJF) | 2008-02 - 2011-12 | 103 | 140 | 1997 | |
C5 I Break (DE_) 1.8 16V (DE6FZB, DE6FZE) | 2001-06 - 2004-08 | 85 | 115 | 1749 | |
C5 I Break (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) | 2001-06 - 2004-08 | 100 | 136 | 1997 | |
C5 I Break (DE_) 2.0 16V HPi (DERLZB) | 2001-06 - 2004-08 | 103 | 140 | 1997 | |
C5 I Break (DE_) 2.0 HDi (DERHYB) | 2001-06 - 2004-08 | 66 | 90 | 1997 | |
C5 II Break (RE_) 1.8 16V (RE6FYB) | 2005-09 - 2008-01 | 92 | 125 | 1749 | |
C5 II Break (RE_) 1.8 16V (RE6FZB) | 2004-09 - 2005-08 | 85 | 116 | 1749 | |
C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | 2004-09 - ... | 103 | 140 | 1997 | |
C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) | 2001-03 - 2004-08 | 85 | 115 | 1749 | |
C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF) | 2001-03 - 2004-08 | 100 | 136 | 1997 | |
C5 I (DC_) 2.0 16V HPi (DCRLZB) | 2001-03 - 2004-08 | 103 | 140 | 1997 | |
C5 I (DC_) 2.0 HDi (DCRHYB) | 2001-03 - 2004-08 | 66 | 90 | 1997 | |
C5 II (RC_) 1.6 HDi (RC8HZB) | 2004-09 - 2008-01 | 80 | 109 | 1560 | |
C5 II (RC_) 1.8 16V | 2005-09 - 2008-01 | 92 | 125 | 1749 | |
C5 II (RC_) 1.8 16V (RC6FZB) | 2004-09 - 2005-08 | 85 | 116 | 1749 | |
C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | 2004-09 - 2008-08 | 103 | 140 | 1997 | |
C5 III Break (RW_) 1.6 HDi 115 | 2012-01 - ... | 84 | 114 | 1560 | |
C5 III (RD_) 1.6 HDi 115 | 2012-01 - ... | 84 | 114 | 1560 | |
C5 III Break (RW_) 1.8 16V (RW6FYC) | 2008-02 - 2009-12 | 92 | 125 | 1749 | |
C5 III (RD_) 1.6 HDi 110 | 2008-02 - ... | 80 | 109 | 1560 | |
C5 III (RD_) 1.6 HDi 110 | 2010-07 - ... | 82 | 112 | 1560 | |
C5 III (RD_) 1.8 16V | 2008-02 - ... | 92 | 125 | 1749 | |
C5 III (RD_) 2.0 16V | 2008-02 - ... | 103 | 140 | 1997 | |
C5 III Break (RW_) 2.0 16V BioFlex | 2008-02 - ... | 103 | 1997 | ||
C5 III (RD_) 2.0 16V BioFlex (RDRFJF) | 2008-02 - 2012-12 | 103 | 1997 | ||
C5 AIRCROSS (A_) 1.2 PureTech 130 (ARHNSJ) | 2018-11 - ... | 96 | 1199 |
C8
2002 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C8 (EA_, EB_) 2.0 | 2002-07 - ... | 100 | 136 | 1997 | |
C8 (EA_, EB_) 2.0 16V | 2005-09 - ... | 103 | 140 | 1997 | |
C8 (EA_, EB_) 2.2 | 2002-07 - ... | 116 | 158 | 2230 |
DS3
2009 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DS3 (SA_) 1.6 HDi 90 | 2009-11 - 2015-07 | 68 | 92 | 1560 | |
DS3 (SA_) 1.6 BlueHDi 100 | 2014-07 - 2015-07 | 73 | 99 | 1560 | |
DS3 (SA_) 1.2 THP 110 | 2014-10 - 2015-03 | 81 | 110 | 1199 | |
DS3 Convertible 1.6 HDi 90 | 2013-01 - 2015-07 | 68 | 92 | 1560 | |
DS3 Convertible 1.2 THP 110 | 2014-10 - 2015-07 | 81 | 110 | 1199 | |
DS3 Convertible 1.6 BlueHDi 100 | 2014-07 - 2015-07 | 73 | 99 | 1560 |
DS4
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DS4 (NX_) 1.6 VTi 120 | 2011-04 - 2015-07 | 88 | 120 | 1598 | |
DS4 (NX_) 1.6 HDi 90 | 2011-05 - 2015-07 | 68 | 92 | 1560 |
EVASION
2000 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EVASION MPV (22, U6) 2.0 16V | 2000-05 - 2002-07 | 100 | 136 | 1997 |
GRAND C4
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | 2018-04 - ... | 96 | 1199 | ||
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 2018-04 - ... | 73 | 1560 | ||
GRAND C4 SPACETOURER Van (3A_, 3E_) PureTech 130 | 2019-05 - ... | 96 | 1199 |
JUMPER
2001 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JUMPER I Van (230L) 2.0 HDI | 2001-11 - 2002-04 | 62 | 84 | 1997 | |
JUMPER I Van (244) 2.0 HDi | 2002-04 - 2006-06 | 62 | 84 | 1997 | |
JUMPER I Bus (244, Z_) 2.0 HDi | 2002-04 - 2006-06 | 62 | 84 | 1997 | |
JUMPER I Platform/Chassis (244) 2.0 HDi | 2002-04 - 2006-06 | 62 | 84 | 1997 |
JUMPY
1998 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JUMPY II (VF7) 2.0 i | 2007-01 - 2016-03 | 103 | 140 | 1997 | |
JUMPY I (U6U_) 2.0 | 2000-04 - 2006-12 | 100 | 136 | 1997 | |
JUMPY I (U6U_) 2.0 HDi 95 | 1999-10 - 2006-10 | 69 | 94 | 1997 | |
JUMPY II (VF7) 1.6 HDi 90 8V | 2007-01 - 2016-03 | 66 | 90 | 1560 | |
JUMPY III Bus (V_) 1.6 BlueHDi 95 | 2016-04 - ... | 70 | 95 | 1560 | |
JUMPY II Van 1.6 HDi 90 8V | 2007-01 - 2016-03 | 66 | 90 | 1560 | |
JUMPY II (VF7) 1.6 HDi 90 16V | 2007-01 - 2016-03 | 66 | 90 | 1560 | |
JUMPY I Platform/Chassis (BU_, BV_, BW_, BX_) 2.0 HDi 95 | 1999-10 - 2006-10 | 69 | 94 | 1997 | |
JUMPY II Van 1.6 HDi 90 16V | 2007-01 - 2016-03 | 66 | 90 | 1560 | |
JUMPY I (U6U_) 1.9 D 70 | 1998-04 - 2003-11 | 51 | 69 | 1868 | |
JUMPY I Van (BS_, BT_, BY_, BZ_) 1.9 D 70 | 1998-04 - 2006-10 | 51 | 69 | 1868 | |
JUMPY I Van (BS_, BT_, BY_, BZ_) 2.0 HDi 95 | 1999-10 - 2006-10 | 69 | 94 | 1997 | |
JUMPY II Van 2.0 i | 2007-01 - 2016-03 | 103 | 140 | 1997 | |
JUMPY III Van (V_) 1.6 BlueHDi 95 | 2016-04 - ... | 70 | 95 | 1560 | |
JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 | 2016-09 - ... | 70 | 95 | 1560 | |
JUMPY III Van (V_) 1.6 BlueHDi 90 | 2018-09 - ... | 66 | 1560 |
SPACETOURER
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPACETOURER Bus (V_) 1.6 BlueHDi 95 | 2016-04 - ... | 70 | 95 | 1560 | |
SPACETOURER Bus (V_) 1.6 HDi 90 | 2018-07 - ... | 66 | 1560 |
XSARA
1998 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XSARA Break (N2) 2.0 16V | 2000-09 - 2005-08 | 100 | 136 | 1997 | |
XSARA Break (N2) 2.0 HDi 109 | 2001-05 - 2005-08 | 80 | 109 | 1997 | |
XSARA Break (N2) 2.0 HDI 90 | 1999-02 - 2005-08 | 66 | 90 | 1997 | |
XSARA Coupe (N0) 1.4 HDi | 2003-01 - 2005-03 | 50 | 68 | 1398 | |
XSARA Coupe (N0) 1.9 D | 1999-02 - 2005-03 | 51 | 70 | 1868 | |
XSARA Coupe (N0) 2.0 16V | 2000-09 - 2005-03 | 100 | 136 | 1997 | |
XSARA (N1) 2.0 16V | 2000-09 - 2005-03 | 100 | 136 | 1997 | |
XSARA PICASSO (N68) 1.6 HDi | 2005-09 - 2011-12 | 66 | 90 | 1560 | |
XSARA PICASSO (N68) 2.0 16V | 2003-01 - 2012-06 | 100 | 136 | 1997 | |
XSARA PICASSO (N68) 2.0 HDi | 1999-12 - 2011-12 | 66 | 90 | 1997 | |
XSARA PICASSO (N68) 1.6 HDi | 2004-05 - 2011-12 | 80 | 109 | 1560 | |
XSARA (N1) 1.4 HDi | 2003-01 - 2005-03 | 50 | 68 | 1398 | |
XSARA (N1) 1.9 D | 1998-07 - 2005-03 | 51 | 70 | 1868 | |
XSARA Coupe (N0) 2.0 HDI 90 | 1999-02 - 2005-03 | 66 | 90 | 1997 | |
XSARA PICASSO (N68) 1.6 | 1999-12 - 2001-09 | 65 | 88 | 1587 | |
XSARA PICASSO (N68) 1.6 | 1999-12 - 2010-12 | 70 | 95 | 1587 | |
XSARA Coupe (N0) 2.0 HDi 109 | 2001-05 - 2005-03 | 80 | 109 | 1997 | |
XSARA Break (N2) 1.4 HDi | 2003-01 - 2005-08 | 50 | 68 | 1398 | |
XSARA Break (N2) 1.9 D | 1998-07 - 2005-08 | 51 | 70 | 1868 | |
XSARA (N1) 2.0 HDi 109 | 2001-05 - 2005-03 | 80 | 109 | 1997 | |
XSARA (N1) 2.0 HDi 90 | 1999-02 - 2005-03 | 66 | 90 | 1997 | |
XSARA PICASSO (N68) 1.6 16V | 2005-09 - 2011-12 | 80 | 109 | 1587 | |
XSARA PICASSO (N68) 1.8 16V | 2000-02 - 2005-08 | 85 | 115 | 1749 | |
XSARA PICASSO (N68) 1.6 | 2002-06 - 2005-08 | 67 | 1587 | ||
