Product Description
Clutch Release Bearing CITROËN/DS/FIAT/LANCIA/OPEL/PEUGEOT/TOYOTA/VAUXHALL
High quality Italian made Clutch Release Bearings.
The Coram Company has been ISO 9001 certified by the DNV Business Assurance Italia and has received the D&B Rating 1 from Cribis- highest reliability and quality index. Coram provides TWO YEARS WARRANTY for all products.
OE Numbers:
CITROËN
1611271480 204172 2041A9
DS
1611271480 2041A9
FIAT
1611271480 9647162280 9675835180
LANCIA
1611271480 9647162280 9675835180
OPEL
1611271480 3558181
PEUGEOT
1611271480 204172 2041A9
TOYOTA
SU001-A0719 SU001-A2994
VAUXHALL
1611271480 3558181
CITROËN
99 vehicles
BERLINGO
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 2018-06 - ... | 96 | 1499 | ||
BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 | 2018-06 - ... | 96 | 1499 | ||
BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 4x4 | 2018-06 - ... | 96 | 1499 |
C4
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C4 GRAND PICASSO I (UA_) 2.0 HDi 138 | 2006-10 - 2013-12 | 100 | 136 | 1997 | |
C4 GRAND PICASSO I (UA_) 2.0 HDi 165 | 2010-09 - 2013-08 | 120 | 163 | 1997 | |
C4 PICASSO I MPV (UD_) 2.0 HDi 138 | 2006-10 - 2013-08 | 100 | 136 | 1997 | |
C4 PICASSO I MPV (UD_) 2.0 HDi 150 | 2009-07 - 2013-08 | 110 | 150 | 1997 | |
C4 PICASSO I MPV (UD_) 2.0 HDi 165 | 2010-09 - 2013-08 | 120 | 163 | 1997 | |
C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | 2013-09 - ... | 85 | 115 | 1560 | |
C4 II (NC_) 2.0 HDi / BlueHDi 150 | 2009-11 - ... | 110 | 150 | 1997 | |
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | 2014-07 - ... | 88 | 120 | 1560 | |
C4 PICASSO II 1.6 BlueHDi 120 | 2014-07 - ... | 88 | 120 | 1560 | |
C4 Coupe (LA_) 2.0 HDi | 2004-11 - 2010-12 | 100 | 136 | 1997 | |
C4 Coupe (LA_) 2.0 HDi | 2008-07 - 2011-07 | 103 | 140 | 1997 | |
C4 PICASSO II 1.6 HDi / BlueHDi 115 | 2013-02 - ... | 85 | 115 | 1560 | |
C4 I (LC_) 2.0 HDi | 2004-11 - 2011-07 | 100 | 136 | 1997 | |
C4 I (LC_) 2.0 HDi | 2008-07 - 2011-07 | 103 | 140 | 1997 | |
C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 2018-05 - ... | 96 | 1499 | ||
C4 II (NC_) 2.0 HDi / BlueHDi 160 | 2010-10 - ... | 120 | 1997 | ||
C4 SPACETOURER Van (3D_) BlueHDi 130 | 2019-05 - ... | 96 | 1499 |
C5
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C5 II Break (RE_) 2.0 HDi (RERHRH) | 2004-09 - ... | 100 | 136 | 1997 | |
C5 III Break (RW_) 2.0 HDi | 2008-02 - ... | 100 | 136 | 1997 | |
C5 III (RD_) 2.0 HDi 140 | 2008-11 - ... | 103 | 140 | 1997 | |
C5 III (RD_) 2.0 HDi 165 | 2009-04 - ... | 120 | 163 | 1997 | |
C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | 2009-04 - 2015-02 | 110 | 150 | 1997 | |
C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8) | 2009-04 - 2015-02 | 110 | 150 | 1997 | |
C5 II (RC_) 2.0 HDi (RCRHRH) | 2004-09 - 2008-01 | 100 | 136 | 1997 | |
C5 III Break (RW_) 2.0 HDi 140 | 2009-04 - ... | 103 | 140 | 1997 | |
C5 III Break (RW_) 2.0 HDi 165 | 2009-04 - ... | 120 | 163 | 1997 | |
C5 III (RD_) 2.0 HDi (RDRHDA) | 2008-02 - ... | 100 | 136 | 1997 | |
C5 AIRCROSS (A_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 2018-11 - ... | 96 | 1499 |
C8
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C8 (EA_, EB_) 2.0 HDi | 2006-07 - ... | 88 | 120 | 1997 | |
C8 (EA_, EB_) 2.0 HDi 135 | 2006-03 - ... | 100 | 136 | 1997 | |
C8 (EA_, EB_) 2.0 HDi 165 | 2006-03 - ... | 120 | 163 | 1997 |
DS4
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DS4 (NX_) 2.0 BlueHDi 150 | 2014-07 - 2015-07 | 110 | 150 | 1997 | |
DS4 (NX_) 2.0 HDi / BlueHDi 135 | 2011-09 - 2015-07 | 100 | 136 | 1997 | |
DS4 (NX_) 2.0 HDi 165 | 2011-04 - 2015-07 | 120 | 163 | 1997 |
DS5
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DS5 2.0 HDi 165 | 2011-11 - 2015-07 | 120 | 163 | 1997 | |
DS5 2.0 HDi 135 | 2011-11 - 2015-07 | 100 | 136 | 1997 |
GRAND C4
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 2018-05 - ... | 96 | 1499 | ||
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 | 2018-04 - ... | 85 | 1560 | ||
GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | 2019-05 - ... | 96 | 1499 |
JUMPER
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JUMPER II Bus 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 | |
JUMPER II Bus 2.2 HDi 150 | 2011-07 - ... | 110 | 150 | 2198 | |
JUMPER II Platform/Chassis 2.2 HDi 130 | 2011-07 - ... | 96 | 130 | 2198 | |
JUMPER II Platform/Chassis 2.2 HDi 150 | 2011-07 - ... | 110 | 150 | 2198 | |
JUMPER II Platform/Chassis 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 | |
JUMPER II Platform/Chassis 2.2 HDi 110 | 2011-07 - ... | 81 | 110 | 2198 | |
JUMPER II Platform/Chassis 2.2 HDi 120 | 2006-04 - ... | 88 | 120 | 2198 | |
JUMPER II Van 2.0 BlueHDi 130 | 2015-11 - 2019-09 | 96 | 130 | 1997 | |
JUMPER II Bus 2.0 BlueHDi 160 | 2015-07 - 2019-09 | 120 | 163 | 1997 | |
JUMPER II Bus 2.0 BlueHDi 110 | 2015-07 - 2019-09 | 81 | 110 | 1997 | |
JUMPER II Van 2.2 HDi 100 | 2006-04 - 2012-12 | 74 | 101 | 2198 | |
JUMPER II Van 2.2 HDi 110 | 2011-07 - ... | 81 | 110 | 2198 | |
JUMPER II Van 2.2 HDi 120 | 2006-04 - ... | 88 | 120 | 2198 | |
JUMPER II Van 2.2 HDi 130 | 2011-07 - ... | 96 | 130 | 2198 | |
JUMPER II Van 2.2 HDi 150 | 2011-07 - ... | 110 | 150 | 2198 | |
JUMPER II Bus 2.2 HDi 110 | 2011-07 - ... | 81 | 110 | 2198 | |
JUMPER II Bus 2.2 HDi 120 | 2006-04 - ... | 88 | 120 | 2198 | |
JUMPER II Bus 2.2 HDi 130 | 2011-07 - ... | 96 | 130 | 2198 | |
JUMPER II Bus 2.0 BlueHDi 130 | 2015-07 - 2019-09 | 96 | 130 | 1997 | |
JUMPER II Van 2.0 BlueHDi 110 | 2015-11 - 2019-09 | 81 | 110 | 1997 | |
JUMPER II Van 2.0 BlueHDi 160 | 2015-11 - 2019-09 | 120 | 163 | 1997 | |
JUMPER II Platform/Chassis 2.0 BlueHDi 110 | 2015-11 - 2019-09 | 81 | 110 | 1997 | |
JUMPER II Platform/Chassis 2.0 BlueHDi 130 | 2015-11 - 2019-09 | 96 | 130 | 1997 | |
JUMPER II Platform/Chassis 2.0 BlueHDi 160 | 2015-11 - 2019-09 | 120 | 163 | 1997 | |
JUMPER II Platform/Chassis 2.0 BlueHDi 160 4x4 | 2015-11 - 2019-09 | 120 | 1997 | ||
JUMPER II Van 2.0 BlueHDi 160 4x4 | 2015-11 - 2019-09 | 120 | 1997 | ||
JUMPER II Platform/Chassis 2.0 BlueHDi 130 4x4 | 2015-11 - 2019-09 | 96 | 1997 | ||
JUMPER II Van 2.2 BlueHDi 120 | 2019-08 - ... | 88 | 2179 | ||
JUMPER II Van 2.2 BlueHDi 140 | 2019-08 - ... | 103 | 2179 | ||
JUMPER II Van 2.2 BlueHDi 165 | 2019-08 - ... | 121 | 2179 | ||
JUMPER II Bus 2.2 BlueHDi 120 | 2019-08 - ... | 88 | 2179 | ||
JUMPER II Bus 2.2 BlueHDi 140 | 2019-08 - ... | 103 | 2179 | ||
JUMPER II Bus 2.2 BlueHDi 165 | 2019-08 - ... | 121 | 2179 | ||
JUMPER II Platform/Chassis 2.2 BlueHDi 120 | 2019-08 - ... | 88 | 2179 | ||
JUMPER II Platform/Chassis 2.2 BlueHDi 140 | 2019-08 - ... | 103 | 2179 | ||
JUMPER II Platform/Chassis 2.2 BlueHDi 165 | 2019-08 - ... | 121 | 2179 |
JUMPY
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JUMPY II (VF7) 2.0 HDi 140 | 2007-01 - 2016-03 | 100 | 136 | 1997 | |
JUMPY II (VF7) 2.0 HDi 165 | 2010-07 - 2016-03 | 120 | 163 | 1997 | |
JUMPY II (VF7) 2.0 HDi 95 | 2011-07 - 2016-03 | 72 | 98 | 1997 | |
JUMPY II Van 2.0 HDi 120 | 2007-01 - 2016-03 | 88 | 120 | 1997 | |
JUMPY II Van 2.0 HDi 140 | 2007-01 - 2016-03 | 100 | 136 | 1997 | |
JUMPY II (VF7) 2.0 HDi 120 | 2007-01 - 2016-03 | 88 | 120 | 1997 | |
JUMPY II (VF7) 2.0 HDi 125 | 2011-07 - 2016-03 | 94 | 128 | 1997 | |
JUMPY II Van 2.0 HDi 125 | 2011-07 - 2016-03 | 94 | 128 | 1997 | |
JUMPY II Van 2.0 HDi 95 | 2011-07 - 2016-03 | 72 | 98 | 1997 | |
JUMPY III Bus (V_) 1.6 BlueHDi 115 | 2016-04 - ... | 85 | 115 | 1560 | |
JUMPY II Van 2.0 HDi 165 | 2010-07 - 2016-03 | 120 | 163 | 1997 | |
JUMPY III Van (V_) 1.6 BlueHDi 115 | 2016-04 - ... | 85 | 115 | 1560 | |
JUMPY II Van 2.0 HDi 120 4x4 | 2010-01 - 2016-03 | 88 | 1997 | ||
JUMPY II Platform/Chassis 2.0 HDi 125 | 2011-07 - ... | 94 | 1997 | ||
JUMPY III Bus (V_) 1.5 BlueHDi 100 | 2018-06 - ... | 75 | 1499 | ||
JUMPY III Bus (V_) 1.5 BlueHDi 120 | 2018-06 - ... | 88 | 1499 | ||
JUMPY III Van (V_) 1.5 BlueHDi 100 | 2018-06 - ... | 75 | 1499 | ||
JUMPY III Van (V_) 1.5 BlueHDi 120 | 2018-06 - ... | 88 | 1499 |
SPACETOURER
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPACETOURER Bus (V_) 1.6 BlueHDi 115 | 2016-04 - ... | 85 | 115 | 1560 | |
SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 2018-06 - ... | 75 | 1499 | ||
SPACETOURER Bus (V_) 1.5 BlueHDi 120 | 2018-06 - ... | 88 | 1499 |
DS
1 vehicles
DS
2017 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DS 7 Crossback (J4_, JR_, JC_) 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 2017-09 - ... | 96 | 1499 |
FIAT
20 vehicles
DUCATO
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DUCATO Van (250_) 100 Multijet 2,2 D | 2006-07 - ... | 74 | 100 | 2198 | |
DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D | 2006-07 - ... | 74 | 100 | 2198 | |
DUCATO Bus (250_) 100 Multijet 2,2 D | 2006-07 - 2011-05 | 74 | 100 | 2198 |
SCUDO
2007 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SCUDO Bus (270_, 272_) 2.0 D Multijet | 2010-07 - 2016-03 | 120 | 163 | 1997 | |
SCUDO Bus (270_, 272_) 2.0 D Multijet | 2011-04 - 2016-03 | 94 | 128 | 1997 | |
SCUDO Bus (270_, 272_) 2.0 D Multijet | 2007-01 - 2016-03 | 88 | 120 | 1997 | |
SCUDO Van (270_, 272_) 2.0 D Multijet | 2010-07 - 2016-03 | 120 | 163 | 1997 | |
SCUDO Van (270_, 272_) 2.0 D Multijet | 2011-05 - 2016-03 | 94 | 128 | 1997 | |
SCUDO Van (270_, 272_) 2.0 D Multijet | 2007-01 - 2016-03 | 88 | 120 | 1997 | |
SCUDO Van (270_, 272_) 2.0 D Multijet | 2007-01 - 2016-03 | 100 | 136 | 1997 | |
SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | 2007-01 - 2016-03 | 88 | 120 | 1997 | |
SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | 2007-01 - 2016-03 | 100 | 136 | 1997 | |
SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | 2011-05 - 2016-03 | 94 | 1997 | ||
SCUDO Bus (270_, 272_) 2.0 D Multijet | 2007-01 - 2016-03 | 100 | 136 | 1997 | |
SCUDO Bus (270_, 272_) 2.0 D Multijet 4x4 | 2007-01 - 2016-03 | 88 | 1997 | ||
SCUDO Van (270_, 272_) 2.0 D Multijet 4x4 | 2007-01 - 2016-03 | 88 | 1997 | ||
SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | 2010-07 - 2016-03 | 120 | 1997 | ||
SCUDO Bus (270_, 272_) 2.0 D Multijet 4x4 | 2011-04 - 2016-03 | 94 | 1997 |
ULYSSE
2006 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ULYSSE (179_) 2.0 D Multijet | 2006-05 - 2011-06 | 88 | 120 | 1997 | |
ULYSSE (179_) 2.0 D Multijet | 2006-05 - 2011-06 | 100 | 136 | 1997 |
OPEL
21 vehicles
ASTRA
2021 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASTRA L (O5) 1.5 Turbo D (FBYHZT, FBYHZJ) | 2021-10 - ... | 96 | 1499 | ||
ASTRA L Sports Tourer (O5) 1.5 CDTi (FCYHZT, FCYHZJ) | 2021-10 - ... | 96 | 1499 |
COMBO
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COMBO E Tour / Life (K9) 1.5 | 2018-06 - ... | 96 | 1499 | ||
COMBO Box Body/MPV (K9) 1.5 D | 2018-08 - ... | 96 | 1499 | ||
COMBO Box Body/MPV (K9) 1.5 D 4x4 | 2018-08 - ... | 96 | 1499 |
GRANDLAND
2017 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo D (75) | 2017-06 - ... | 88 | 120 | 1560 | |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 2018-04 - ... | 96 | 1499 | ||
GRANDLAND X Van 1.5 (75) | 2018-04 - ... | 96 | 1499 |
MOVANO
2021 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MOVANO C Van (U9) 2.2 D | 2021-12 - ... | 88 | 2179 | ||
MOVANO C Van (U9) 2.2 D | 2021-12 - ... | 103 | 2179 | ||
MOVANO C Van (U9) 2.2 D | 2021-12 - ... | 121 | 2179 | ||
MOVANO C Platform/Chassis (U9) 2.2 D | 2021-12 - ... | 88 | 2179 | ||
MOVANO C Platform/Chassis (U9) 2.2 D | 2021-12 - ... | 103 | 2179 | ||
MOVANO C Platform/Chassis (U9) 2.2 D | 2021-12 - ... | 121 | 2179 |
VIVARO
2019 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VIVARO C Van (K0) 1.5 | 2019-03 - ... | 75 | 1499 | ||
VIVARO C Van (K0) 1.5 | 2019-03 - ... | 88 | 1499 | ||
VIVARO C Bus (K0) 1.5 | 2019-03 - ... | 75 | 1499 | ||
VIVARO C Bus (K0) 1.5 | 2019-03 - ... | 88 | 1499 | ||
VIVARO C Van (K0) 1.5 4x4 | 2019-03 - ... | 88 | 1499 |
ZAFIRA
2019 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZAFIRA LIFE Bus (K0) 1.5 | 2019-03 - ... | 88 | 1499 | ||
ZAFIRA LIFE Bus (K0) 1.5 | 2019-03 - ... | 75 | 1499 |
PEUGEOT
116 vehicles
3008
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3008 MPV (0U_) 2.0 HDi 150 / BlueHDi 150 | 2009-06 - 2016-08 | 110 | 150 | 1997 | |
3008 MPV (0U_) 2.0 HDi | 2009-06 - 2016-08 | 120 | 165 | 1997 | |
3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 2018-02 - ... | 96 | 1499 | ||
3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 2016-11 - 2019-12 | 85 | 116 | 1560 | |
3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120 | 2016-05 - ... | 88 | 120 | 1560 | |
3008 SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 2018-02 - ... | 96 | 1499 | ||
3008 MPV (0U_) 2.0 HDi | 2011-09 - 2016-08 | 100 | 136 | 1997 |
307
2003 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
307 Break (3E) 2.0 HDi 135 | 2004-02 - 2008-04 | 100 | 136 | 1997 | |
307 CC (3B) 2.0 HDi 135 | 2005-06 - 2009-04 | 100 | 136 | 1997 | |
307 SW (3H) 2.0 HDi 135 | 2004-02 - 2008-04 | 100 | 136 | 1997 | |
307 (3A/C) 2.0 HDi 135 | 2003-10 - 2007-11 | 100 | 136 | 1997 |
308
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
308 I (4A_, 4C_) 2.0 HDi | 2011-10 - 2014-10 | 110 | 150 | 1997 | |
308 I (4A_, 4C_) 2.0 HDi | 2012-04 - 2014-10 | 120 | 163 | 1997 | |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | 2013-11 - 2021-06 | 88 | 120 | 1560 | |
308 I (4A_, 4C_) 2.0 HDi | 2007-09 - 2014-10 | 100 | 136 | 1997 | |
308 I (4A_, 4C_) 2.0 HDi | 2010-07 - 2012-12 | 103 | 140 | 1997 | |
308 CC (4B_) 2.0 HDi | 2009-06 - 2014-12 | 120 | 163 | 1997 | |
308 SW I (4E_, 4H_) 2.0 HDi | 2007-09 - 2012-12 | 100 | 136 | 1997 | |
308 SW I (4E_, 4H_) 2.0 HDi | 2007-09 - 2014-10 | 103 | 140 | 1997 | |
308 SW I (4E_, 4H_) 2.0 HDi | 2009-06 - 2014-10 | 120 | 163 | 1997 | |
308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 2017-06 - 2021-06 | 96 | 1499 | ||
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | 2017-06 - 2021-06 | 96 | 1499 | ||
308 SW II Estate Van (LC_) 1.5 BlueHDi 130 (LCYHZP) | 2017-06 - 2021-06 | 96 | 1499 | ||
308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZL, FBYHZT) | 2021-07 - ... | 96 | 1499 | ||
308 SW III (FC_, FJ_, FR_, F4_, FN_) BlueHDi 130 (FCYHZL, FCYHZT) | 2021-07 - ... | 96 | 1499 | ||
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 2014-03 - 2021-06 | 85 | 115 | 1560 | |
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | 2014-03 - 2021-06 | 88 | 120 | 1560 | |
308 CC (4B_) 2.0 HDi | 2009-04 - 2012-12 | 103 | 140 | 1997 | |
308 CC (4B_) 2.0 HDi | 2009-04 - 2014-12 | 100 | 136 | 1997 | |
308 SW I (4E_, 4H_) 2.0 HDi | 2011-04 - 2014-10 | 110 | 150 | 1997 | |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | 2013-09 - 2021-06 | 85 | 115 | 1560 |
407
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
407 (6D_) 2.0 HDi (6DRHRH) | 2009-06 - 2010-12 | 103 | 140 | 1997 | |
407 (6D_) 2.0 HDi 135 (6DRHRH, 6DRHRE, 6DRHRG, 6DRHRJ) | 2004-05 - 2010-10 | 100 | 136 | 1997 | |
407 Coupe (6C_) 2.0 HDi | 2005-10 - ... | 100 | 136 | 1997 | |
407 SW (6E_, 6D_) 2.0 HDi 135 | 2004-07 - 2010-12 | 100 | 136 | 1997 |
5008
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 2016-12 - 2019-11 | 85 | 116 | 1560 | |
5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018-02 - ... | 96 | 1499 | ||
5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 | 2016-12 - ... | 88 | 120 | 1560 | |
5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 2018-06 - ... | 96 | 1499 | ||
5008 (0U_, 0E_) 2.0 HDi 136 / BlueHDi 136 | 2012-02 - 2017-03 | 100 | 136 | 1997 | |
5008 (0U_, 0E_) 2.0 HDi 150 / BlueHDi 150 | 2009-06 - 2017-03 | 110 | 150 | 1997 | |
5008 (0U_, 0E_) 2.0 HDi | 2009-09 - 2017-03 | 120 | 163 | 1997 |
508
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
508 I (8D_) 2.0 HDi | 2010-11 - 2018-12 | 100 | 136 | 1997 | |
508 I (8D_) 2.0 HDi | 2010-11 - 2018-12 | 103 | 140 | 1997 | |
508 I (8D_) 2.0 HDi | 2010-11 - 2018-12 | 120 | 163 | 1997 | |
508 SW I (8E_) 2.0 HDi | 2010-11 - 2018-12 | 103 | 140 | 1997 | |
508 SW I (8E_) 2.0 HDi | 2010-11 - 2018-12 | 120 | 163 | 1997 | |
508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 2018-10 - ... | 96 | 1499 | ||
508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 2018-09 - ... | 96 | 1499 | ||
508 SW I (8E_) 2.0 HDi | 2010-11 - 2018-12 | 100 | 136 | 1997 |
607
2005 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
607 (9D, 9U) 2.0 HDI | 2005-09 - 2011-07 | 100 | 136 | 1997 |
807
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
807 (EB_) 2.0 HDi | 2009-06 - ... | 120 | 163 | 1997 | |
807 (EB_) 2.0 HDi | 2006-02 - ... | 88 | 120 | 1997 | |
807 (EB_) 2.0 HDI | 2006-06 - ... | 100 | 136 | 1997 |
BOXER
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BOXER Bus 2.2 HDi 150 | 2011-03 - ... | 110 | 150 | 2198 | |
BOXER Van 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 | |
BOXER Van 2.2 HDi 110 | 2011-03 - ... | 81 | 110 | 2198 | |
BOXER Platform/Chassis 2.2 HDi 150 | 2011-03 - ... | 110 | 150 | 2198 | |
BOXER Van 2.2 HDi 120 | 2006-04 - ... | 88 | 120 | 2198 | |
BOXER Van 2.2 HDi 130 | 2011-03 - ... | 96 | 131 | 2198 | |
BOXER Van 2.2 HDi 150 | 2011-03 - ... | 110 | 150 | 2198 | |
BOXER Bus 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 | |
BOXER Bus 2.2 HDi 110 | 2011-03 - ... | 81 | 110 | 2198 | |
BOXER Bus 2.2 HDi 120 | 2006-04 - ... | 88 | 120 | 2198 | |
BOXER Bus 2.2 HDi 130 | 2011-03 - ... | 96 | 131 | 2198 | |
BOXER Platform/Chassis 2.2 HDi 100 | 2006-04 - ... | 74 | 101 | 2198 | |
BOXER Platform/Chassis 2.2 HDi 110 | 2011-03 - ... | 81 | 110 | 2198 | |
BOXER Platform/Chassis 2.2 HDi 120 | 2006-04 - ... | 88 | 120 | 2198 | |
BOXER Platform/Chassis 2.2 HDi 130 | 2011-03 - ... | 96 | 131 | 2198 | |
BOXER Van 2.0 BlueHDi 110 | 2015-07 - 2019-09 | 81 | 110 | 1997 | |
BOXER Van 2.0 BlueHDi 130 | 2015-07 - ... | 96 | 130 | 1997 | |
BOXER Van 2.0 BlueHDi 160 | 2015-07 - ... | 120 | 163 | 1997 | |
BOXER Bus 2.0 BlueHDi 110 | 2015-07 - 2019-09 | 81 | 110 | 1997 | |
BOXER Bus 2.0 BlueHDi 130 | 2015-07 - 2019-09 | 96 | 130 | 1997 | |
BOXER Bus 2.0 BlueHDi 160 | 2015-07 - 2019-09 | 120 | 163 | 1997 | |
BOXER Platform/Chassis 2.0 BlueHDi 110 | 2015-07 - 2019-09 | 81 | 110 | 1997 | |
BOXER Platform/Chassis 2.0 BlueHDi 130 | 2015-07 - 2019-09 | 96 | 130 | 1997 | |
BOXER Platform/Chassis 2.0 BlueHDi 160 | 2015-07 - ... | 120 | 163 | 1997 | |
BOXER Bus 2.2 BlueHDi 140 | 2019-07 - ... | 103 | 2179 | ||
BOXER Van 2.2 BlueHDi 120 | 2019-07 - ... | 88 | 2179 | ||
BOXER Van 2.2 BlueHDi 140 | 2019-07 - ... | 103 | 2179 | ||
BOXER Van 2.2 BlueHDi 165 | 2019-07 - ... | 121 | 2179 | ||
BOXER Bus 2.2 BlueHDi 120 | 2019-07 - ... | 88 | 2179 | ||
BOXER Platform/Chassis 2.2 BlueHDi 140 | 2019-08 - ... | 103 | 2179 | ||
BOXER Platform/Chassis 2.2 BlueHDi 165 | 2019-08 - ... | 121 | 2179 | ||
BOXER Platform/Chassis 2.2 BlueHDi 120 | 2019-08 - ... | 88 | 2179 | ||
BOXER Bus 2.2 BlueHDi 165 | 2019-08 - ... | 121 | 2179 |
EXPERT
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EXPERT Platform/Chassis 2.0 HDi 120 | 2007-01 - ... | 88 | 120 | 1997 | |
EXPERT Platform/Chassis 2.0 HDi 140 | 2007-01 - ... | 100 | 136 | 1997 | |
EXPERT TEPEE (VF3X_) 2.0 HDi 130 | 2011-03 - ... | 94 | 128 | 1997 | |
EXPERT TEPEE (VF3X_) 2.0 HDi 140 | 2007-01 - ... | 100 | 136 | 1997 | |
