Toggle menu
+529984170600
  • 0
  • Wishlist
    • MXN
      • Mexican Peso
      • US Dollar
  • AUTOTAL
    Reset Search ×
    • 0
    Reset Search ×

      Shop By Category

    • OEM
      • GM
      • HONDA
      • HYUNDAI
      • MERCEDES BENZ
      • NISSAN
      • SUBARU
      • SUZUKI
      • TOYOTA
      • VAG
      • VOLVO
      • WAREHOUSE
      • FORD
      • BMW
        • MINI
        • MOTO
        • AUTO
    • PERFORMANCE PRODUCTS
    • TRUCKS
      • DAF TRUCKS
      • MERCEDES-BENZ TRUCKS
      • VOLVO TRUCKS
    • ATV-MOTO-AQUA
      • LAND-AQUA
      • marine engine spare parts
    • LUXURY
      • LAMBORGHINI
      • PORSCHE
      • FERRARI
    • AFTERMARKET
    • FILTERS
      • AIR-TOP-ITALIA
    • PLASTIC PROTECTION PRODUCTS
      • GAMMAPLAST
    • Shop By Brand

    • MERCEDES BENZ
    • FORD
    • BMW
    • VAG
    • VOLVO
    • HYUNDAI
    • TOYOTA
    • NISSAN
    • SUBARU
    • SUZUKI
    • View all Brands
    • Main Menu

    • SHIPPING & RETURNS
    • Contacts
    • ABOUT US
      • MXN
        • Mexican Peso
        • US Dollar
    • MXN
      • Mexican Peso
      • US Dollar
    • Gift Certificates
    • Login or Sign Up

    ShopShop

    Pages

  • SHIPPING & RETURNS
  • Contacts
  • ABOUT US
  • Shop by Category

  • OEM

    OEM

    • GM
    • HONDA
    • HYUNDAI
    • MERCEDES BENZ
    • NISSAN
    • SUBARU
    • SUZUKI
    • TOYOTA
    • VAG
    • VOLVO
    • WAREHOUSE
    • FORD
    • BMW
      • All BMW
      • MINI
      • MOTO
      • AUTO
      • View All
  • PERFORMANCE PRODUCTS
  • TRUCKS

    TRUCKS

    • DAF TRUCKS
    • MERCEDES-BENZ TRUCKS
    • VOLVO TRUCKS
  • ATV-MOTO-AQUA

    ATV-MOTO-AQUA

    • LAND-AQUA
    • marine engine spare parts
  • LUXURY

    LUXURY

    • LAMBORGHINI
    • PORSCHE
    • FERRARI
  • AFTERMARKET
  • FILTERS

    FILTERS

    • AIR-TOP-ITALIA
  • PLASTIC PROTECTION PRODUCTS

    PLASTIC PROTECTION PRODUCTS

    • GAMMAPLAST

  • Shop by Brand

  • MERCEDES BENZ
  • FORD
  • BMW
  • VAG
  • VOLVO
  • HYUNDAI
  • TOYOTA
  • NISSAN
  • SUBARU
  • SUZUKI
  • View all Brands
    • Main Menu

    • SHIPPING & RETURNS
    • Contacts
    • ABOUT US
    • Shop By Category

    • OEM
      • GM
      • HONDA
      • HYUNDAI
      • MERCEDES BENZ
      • NISSAN
      • SUBARU
      • SUZUKI
      • TOYOTA
      • VAG
      • VOLVO
      • WAREHOUSE
      • FORD
      • BMW
        • MINI
        • MOTO
        • AUTO
    • PERFORMANCE PRODUCTS
    • TRUCKS
      • DAF TRUCKS
      • MERCEDES-BENZ TRUCKS
      • VOLVO TRUCKS
    • ATV-MOTO-AQUA
      • LAND-AQUA
      • marine engine spare parts
    • LUXURY
      • LAMBORGHINI
      • PORSCHE
      • FERRARI
    • AFTERMARKET
    • FILTERS
      • AIR-TOP-ITALIA
    • PLASTIC PROTECTION PRODUCTS
      • GAMMAPLAST
    • Shop By Brand

    • MERCEDES BENZ
    • FORD
    • BMW
    • VAG
    • VOLVO
    • HYUNDAI
    • TOYOTA
    • NISSAN
    • SUBARU
    • SUZUKI
    • View all Brands
    Reset Search ×
    • 0
    • Home
    • AFTERMARKET
    • P 23 013 - Brake Pad Set, disc brake
  • P 23 013 - Brake Pad Set, disc brake
  • P 23 013 - Brake Pad Set, disc brake
  • P 23 013 - Brake Pad Set, disc brake
  • P 23 013 - Brake Pad Set, disc brake P 23 013 - Brake Pad Set, disc brake P 23 013 - Brake Pad Set, disc brake

    P 23 013 - Brake Pad Set, disc brake

    BREMBO

    MSRP:
    Was:
    Now: $231.98
    (You save )
    (No reviews yet) Write a Review

    SKU:
    P-23013
    Condition:
    New
    Availability:
    6-7 working days
    Weight:
    1.04 KGS
    Width:
    4.70 (cm)
    Height:
    1.80 (cm)
    Depth:
    10.90 (cm)
    Shipping:
    $43.87 (Fixed Shipping Cost)

    Adding to cart… category.add_cart_announcement
    Save to Wishlist
    • Create New Wish List
    • Facebook
    • Email
    • Print
    • Twitter
    • Pinterest
    • Overview
    • Warranty Information
    • Reviews

    Product Description

    Brake Pad Set, disc brake

    Specifications
    Wear Warning Contact with acoustic wear warning
    Supplementary Article/Supplementary Info without accessories
    Brake System Bendix
    Supplementary Article/Info 2 with anti-squeak plate
    Number of wear indicators 2 per axle
    WVA Number 20950
    WVA Number 20951
    WVA Number 20952
    Trade Numbers 20950, 20951, 20952, D16 3795, D163 795

     

    Numbers

    ALFA ROMEO
    5951671 71748384 77362266 791235 791906 792538 792552
    AUDI
    SE021165081A SE021165081B SE022165081B SE131165081A SE141165081A XE02116508113 XE021165081B
    FIAT
    0792589 5892309 5892310 5892312 5951660 71748384 7584469 77362266 791236 791349 7923725 792539 792561792725 793322 793323
    FSO
    655793385
    LANCIA
    71748384 77362266
    SEAT
    SE021165081A SE021165081B SE022165081B SE131165081A SE141165081A XE02116508113 XE021165081B
    SKODA
    SE021165081A SE021165081B SE022165081B SE131165081A SE141165081A XE02116508113 XE021165081B
    VW
    SE021165081A SE021165081B SE022165081B SE131165081A SE141165081A XE02116508113 XE021165081B

    Fit Vehicles

    AUTOBIANCH I
    7 vehicles
     
    Y10
     1985 - 1995
     
    Body Model Produced KW HP CCM
      Y10 1.0 1985-03 - 1995-10 33 45 999
      Y10 1.0 1985-03 - 1995-10 41 56 1049
      Y10 1.0 4WD 1986-12 - 1995-10 37 50 999
      Y10 1.0 Cat 1987-10 - 1995-10 33 45 999
      Y10 1.1 1989-06 - 1995-10 42 57 1108
      Y10 1.1 4WD 1989-06 - 1995-10 42 57 1108
      Y10 1.1 i.e. Cat 1990-09 - 1995-10 42 57 1108
    FIAT
     89 vehicles
     
    131
     1974 - 1987
     
    Body Model Produced KW HP CCM
      131 (131_) 2.0 Super 1981-01 - 1984-12 83 113 1995
      131 (131_) 2.5 D 1978-06 - 1984-02 53 72 2445
      131 Familiare/Panorama (131_) 1.4 Mirafiori 1981-11 - 1984-01 51 70 1367
      131 Familiare/Panorama (131_) 1.6 1980-11 - 1984-12 63 85 1585
      131 Familiare/Panorama (131_) 2.5 Super Diesel (AF) 1979-03 - 1984-12 53 72 2445
      131 (131_) 1.6 1976-11 - 1984-12 63 85 1585
      131 (131_) 1.6 Super 1978-03 - 1984-01 71 97 1585
      131 (131_) 1.3 Mirafiori (131A) 1974-10 - 1982-12 48 65 1297
      131 (131_) 1.4 Mirafiori 1980-11 - 1984-01 51 70 1367
      131 (131_) 1.4 Super Mirafiori 1981-04 - 1983-12 55 75 1367
      131 (131_) 2.0 D 1978-03 - 1987-03 44 60 1995
      131 Familiare/Panorama (131_) 2.0 D 1978-07 - 1984-08 44 60 1995
    900
     1978 - 1986
     
    Body Model Produced KW HP CCM
      900 T/E Panorama (200_) 0.9 1978-01 - 1986-01 26 35 903
      900 T/E Pulmino (200_) 0.9 1978-01 - 1986-01 26 35 903
    PANDA
    1980 - 2004
     
    Body Model Produced KW HP CCM
      PANDA (141_) 1000 4x4 1986-01 - 1992-12 37 50 999
      PANDA (141_) 1000 4x4 1986-05 - 1994-12 33 45 999
      PANDA (141_) 1100 1991-05 - 1999-12 37 50 1108
      PANDA (141_) 1100 Trekking 4x4 1991-10 - 2004-07 37 50 1108
      PANDA Hatchback Van (141_) 1.1 2000-09 - 2004-02 40 54 1108
      PANDA (141_) 1000 i.e. Cat 1987-10 - 1998-08 33 45 999
      PANDA (141_) 1000 1986-01 - 1992-04 32 44 999
      PANDA (141_) 1000 4x4 1986-01 - 1989-07 32 44 999
      PANDA (141_) 750 1986-01 - 2003-10 25 34 770
      PANDA (141_) 800 1981-02 - 1985-12 25 34 843
      PANDA (141_) 900 1980-10 - 1994-06 33 45 903
      PANDA (141_) 900 1992-04 - 1996-12 29 40 899
      PANDA (141_) 950 4x4 1983-09 - 1986-12 35 48 965
      PANDA (141_) 650 1982-01 - 2004-07 22   652
      PANDA Hatchback Van (141_) 1.1 1991-05 - 1995-03 37   1108
      PANDA Hatchback Van (141_) 1000 1986-01 - 1992-02 32 44 999
      PANDA Hatchback Van (141_) 1000 i.e 1992-08 - 2004-02 33 45 999
      PANDA Hatchback Van (141_) 750 1986-01 - 1992-07 25 34 764
      PANDA (141_) 950 1982-09 - 1983-08 35 48 965
      PANDA (141_) 1100 1995-02 - 2003-09 40 54 1108
      PANDA (141_) 1100 4x4 1995-02 - 2004-07 40 54 1108
      PANDA (141_) 1300 D 1986-04 - 1992-12 27 37 1302
      PANDA (141_) 1000 1985-01 - 1992-12 37   999
      PANDA (141_) 0.9 Fire S All-wheel Drive 1980-10 - 1986-04 33   903
      PANDA Hatchback Van (141_) 1.1 4x4 2000-09 - 2004-02 40   1108
    REGATA
    1983 - 1990
     
    Body Model Produced KW HP CCM
      REGATA (138_) 100 Super 1.6 1983-10 - 1990-12 74 101 1585
      REGATA (138_) 60 Diesel 1.7 1985-05 - 1989-03 44 60 1698
      REGATA (138_) 60 Diesel 1.7 1983-09 - 1986-12 43 58 1714
      REGATA (138_) 85 Super 1.5 1983-09 - 1985-04 60 82 1498
      REGATA (138_) 65 Diesel 1.9 1984-04 - 1989-07 48 65 1929
      REGATA (138_) 80 Turbo Diesel 1.9 1986-05 - 1989-07 59 80 1929
      REGATA (138_) 100 Super 1.6 1983-10 - 1989-07 70 95 1585
      REGATA (138_) 70 1.3 1983-09 - 1989-07 48 65 1301
      REGATA (138_) 70 1.3 1983-09 - 1986-07 50 68 1301
      REGATA (138_) 75 1.5 1983-12 - 1989-07 55 75 1498
      REGATA (138_) 85 1.5 1985-05 - 1987-12 58 79 1498
      REGATA (138_) 85 1.6 1983-10 - 1990-06 60 82 1585
      REGATA (138_) 90 i.e. 1.6 1987-01 - 1989-07 66 90 1595
    RITMO
     1978 - 1988
     
    Body Model Produced KW HP CCM
      RITMO (138_) 1.3 1981-01 - 1982-09 55 75 1301
      RITMO (138_) 1.5 1978-01 - 1988-12 55 75 1498
      RITMO (138_) 1.6 1983-01 - 1987-12 74 100 1585
      RITMO (138_) 1.1 1985-04 - 1987-12 43 58 1116
      RITMO (138_) 1.5 1985-08 - 1987-05 58 79 1498
      RITMO (138_) 1.6 1985-12 - 1987-12 66 90 1585
      RITMO (138_) 1.7 Diesel 1979-10 - 1982-09 40 55 1714
      RITMO (138_) 1.5 1981-01 - 1987-05 63 85 1498
      RITMO (138_) 1.3 1983-01 - 1985-04 50 68 1301
      RITMO (138_) 1.1 1982-10 - 1987-12 40 55 1116
      RITMO (138_) 1.7 Diesel 1985-05 - 1987-12 44 60 1698
      RITMO (138_) 1.0 1978-09 - 1982-09 44 60 1049
      RITMO (138_) 1.3 1978-01 - 1985-08 48 65 1301
    UNO
     1983 - 2006
     
    Body Model Produced KW HP CCM
      UNO (146_, 158_) 1.9 D 1989-09 - 1994-03 44 60 1929
      UNO (146_, 158_) 45 1.0 (146A.ED) 1986-06 - 1993-12 32 44 999
      UNO (146_, 158_) 45 i.e. 1.0 (146E, 146A) 1984-10 - 1995-10 33 45 999
      UNO (146_, 158_) 50 1.1 1986-01 - 1989-12 37 50 1116
      UNO (146_, 158_) 50 1.1 1990-01 - 1993-12 37 50 1108
      UNO (146_, 158_) 50 i.e. 1.1 1992-06 - 1993-12 36 49 1116
      UNO (146_, 158_) 55 1.1 1983-01 - 1989-08 40 54 1116
      UNO (146_, 158_) 60 1.1 1989-04 - 1992-12 42 57 1108
      UNO (146_, 158_) 60 Diesel 1.7 1986-07 - 1989-08 44 60 1698
      UNO (146_, 158_) 70 1.3 1985-05 - 1989-08 48 65 1302
      UNO (146_, 158_) 70 1.3 1983-01 - 1985-04 50 68 1302
      UNO (146_, 158_) 70 i.e. 1.4 1989-09 - 1996-07 51 70 1372
      UNO (146_, 158_) 70 i.e. 1.4 1989-09 - 1993-12 53 72 1372
      UNO (146_, 158_) 45 0.9 1983-03 - 1992-09 33 45 903
      UNO (146_, 158_) 60 1.1 (146A.EG) 1985-05 - 1989-08 43 58 1116
      UNO (146_, 158_) 1.3 Super Diesel 1983-06 - 1992-03 33 45 1302
      UNO (146_, 158_) 60 Diesel 1.7 (146E) 1989-09 - 1993-12 42 57 1698
      UNO (146_, 158_) 70 S 1.4 1988-10 - 2006-06 52 71 1372
      UNO (146_, 158_) 70 TD 1.4 1986-10 - 1990-10 52 71 1367
      UNO (146_, 158_) 75 i.e. 1.5 1985-10 - 1993-12 55 75 1498
      UNO (146_, 158_) 45 0.9 1984-02 - 1988-12 34   903
      UNO (146_, 158_) 1.1 1986-04 - 2006-06 41 56 1108
      UNO (146_, 158_) 1.1 1988-10 - 2006-06 43   1108
      UNO (146_, 158_) 1.0 (146E) 1989-06 - 1992-02 31   999
    LANCIA
     14 vehicles
     
    Y10
     1985 - 1995
     
    Body Model Produced KW HP CCM
      Y10 (156_) 1.0 Fire Catalytic-Conv (156AE) 1987-10 - 1992-02 33 45 999
      Y10 (156_) 1.0 Fire (156B, 156AD) 1985-06 - 1991-06 32 44 999
      Y10 (156_) 1.0 Fire All-wheel Drive (156AA) 1987-12 - 1990-02 37   999
      Y10 (156_) 1.0 Fire (156AA, 156AD) 1985-03 - 1990-02 37   999
      Y10 (156_) 1.0 Fire All-wheel Drive (156AE) 1987-12 - 1992-02 33 45 999
      Y10 (156_) 1.0 Fire (156AA) 1985-03 - 1989-06 33 45 999
      Y10 (156_) 1.0 (156C) 1985-03 - 1989-07 41 56 1049
      Y10 (156_) 1.0 Fire All-wheel Drive (156.AD) 1986-12 - 1989-02 32 44 999
      Y10 (156_) 1.1 Fire (156AG) 1995-01 - 1995-12 40 54 1108
      Y10 (156_) 1.1 Fire All-wheel Drive (156AG) 1995-01 - 1995-12 40 54 1108
      Y10 (156_) 1.1 i.e Fire All-wheel Drive (156AC) 1989-08 - 1992-06 42 57 1108
      Y10 (156_) 1.1 i.e. Fire (156AG) 1989-07 - 1995-09 37 50 1108
      Y10 (156_) 1.1 i.e. Fire All-wheel Drive (156AG) 1992-09 - 1995-12 37 50 1108
      Y10 (156_) 1.1 i.e Fire (156AC) 1989-08 - 1992-06 42 57 1108
    SEAT
     47 vehicles
     
    FURA
     1982 - 1986
     
    Body Model Produced KW HP CCM
      FURA (25A) 0.9 1984-03 - 1986-12 29 40 903
      FURA (25A) 0.9 1982-01 - 1986-06 31 43 903
      FURA (25A) 1.4 Crono 1982-01 - 1986-06 55 75 1438
    IBIZA
     1984 - 1993
     
    Body Model Produced KW HP CCM
      IBIZA I (21A) 1.2 i 1989-01 - 1993-05 52 71 1193
      IBIZA I (21A) 1.5 1984-11 - 1993-05 63 85 1461
      IBIZA I (21A) 1.5 i 1986-10 - 1993-05 65 89 1461
      IBIZA I (21A) 0.9 1986-08 - 1993-05 32 44 903
      IBIZA I (21A) 0.9 1990-08 - 1993-05 29 40 903
      IBIZA I (21A) 1.2 1984-11 - 1993-12 44 60 1193
      IBIZA I (21A) 1.5 i 1986-10 - 1993-05 74 100 1461
      IBIZA I (21A) 1.5 i Cat 1986-10 - 1993-05 66 90 1461
      IBIZA I (21A) 1.7 1991-01 - 1993-05 72 98 1675
      IBIZA I (21A) 1.7 D 1984-06 - 1993-05 40 54 1714
      IBIZA I (21A) 1.7 D 1990-08 - 1993-05 42 57 1714
      IBIZA I (21A) 1.2 1984-11 - 1993-12 46   1193
    MALAGA
     1984 - 1993
     
    Body Model Produced KW HP CCM
      MALAGA (23A) 1.2 1985-05 - 1993-12 44 60 1193
      MALAGA (23A) 1.2 i 1989-12 - 1993-12 52 71 1193
      MALAGA (23A) 1.5 1985-05 - 1993-12 63 85 1461
      MALAGA (23A) 1.5 i 1987-01 - 1993-12 74 100 1461
      MALAGA (23A) 1.5 i Cat 1986-10 - 1993-12 66 90 1461
      MALAGA (23A) 1.7 D 1985-05 - 1993-12 40 54 1714
      MALAGA (23A) 1.7 D 1990-05 - 1993-12 42 57 1714
      MALAGA (23A) 1.2 1984-11 - 1993-12 47   1193
    MARBELLA
     1986 - 1998
     
    Body Model Produced KW HP CCM
      MARBELLA (28A) 0.8 1986-08 - 1993-12 25 34 843
      MARBELLA (28A) 0.9 1987-01 - 1993-12 29 40 903
      MARBELLA (28A) 0.9 1997-07 - 1998-10 32 44 899
      MARBELLA (28A) 0.9 Cat 1990-01 - 1996-11 29 40 903
      MARBELLA (28A) 0.9 Cat 1996-11 - 1998-10 30 41 899
      MARBELLA Hatchback Van (028A) 0.8 1987-01 - 1993-12 25 34 843
      MARBELLA Hatchback Van (028A) 0.9 1987-01 - 1993-12 29 40 903
      MARBELLA Hatchback Van (028A) 0.9 Cat 1987-01 - 1993-12 29 40 903
    PANDA
     1980 - 1986
     
    Body Model Produced KW HP CCM
      PANDA (141A) 0.9 1980-10 - 1986-12 31 42 903
    RONDA
     1982 - 1988
     
    Body Model Produced KW HP CCM
      RONDA (22A) 1.2 1984-10 - 1986-12 44 60 1193
      RONDA (22A) 1.2 1983-08 - 1985-05 47 64 1197
      RONDA (22A) 1.4 1982-06 - 1988-11 54 73 1438
      RONDA (22A) 1.5 1984-09 - 1986-12 63 85 1461
      RONDA (22A) 1.6 1983-08 - 1985-09 68 92 1592
      RONDA (22A) 1.7 Diesel 1982-06 - 1986-12 40 54 1714
      RONDA (22A) 1.7 Diesel 1982-06 - 1986-12 41 56 1714
    TERRA
      1987 - 1996
     
    Body Model Produced KW HP CCM
      TERRA (24) 0.9 1987-02 - 1996-12 29 40 903
      TERRA (24) 0.9 Cat 1992-02 - 1994-12 29 40 903
      TERRA (24) 1.3 D 1990-03 - 1994-12 33 45 1272
      TERRA (24) 1.4 D 1990-10 - 1995-12 35 48 1398
      TERRA Estate Van (024A) 0.9 1987-01 - 1995-12 29 40 903
      TERRA Estate Van (024A) 0.9 Cat 1990-01 - 1995-12 29 40 903
      TERRA Estate Van (024A) 1.3 D 1990-03 - 1992-02 33 45 1272
      TERRA Estate Van (024A) 1.4 D 1990-10 - 1992-02 35 48 1398
     
     

    Warranty Information

    covered by a manufacturer's warranty, which guarantees them to be free from defects in original materials and workmanship for a period of one (1) year from the date of purchase.

    Product Videos

    Custom Field

    Product Reviews

    Write a Review

    Write a Review

    ×
    P 23 013 - Brake Pad Set, disc brake
    BREMBO
    P 23 013 - Brake Pad Set, disc brake

    ×
    ×
    Contact Us
    BREZZA TOWERS, CANCUN,
    QUINTANA ROO, MEXICO, 77500
    e-mail: info@autotal.org
    WhatsApp: +529984170600 messages only
    Accounts & Orders
    • Wishlist
    • Login or Sign Up
    • Order Status
    • Shipping & Returns
    Navigate
    • SHIPPING & RETURNS
    • Contacts
    • ABOUT US
    • © AUTOTAL
    • | Sitemap